Leicester Jockey Specials - Moore 15/2 to ride a 4 Timer. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Benandonner (USA) | 9-7 | R L Moore | M Murphy | 9 | 1/5f | |
| Held up in touch, headway on outer over 2f out, soon led, edged right and pushed out, comfortable opened 2/9 touched 2/9 | ||||||||
| 2nd | (2) | 6 | Mighty Clarets (IRE) | 9-7 | P Cosgrave | B Leavy | 5 | 9/2 |
| Tracked leader, led over 2f out, ridden and soon headed, chased winner, kept on same pace opened 9/2 touched 9/2 | ||||||||
| 3rd | (6) | 12 | Aussie Blue (IRE) | 9-7 | M Stainton | C T Pogson | 8 | 20/1 |
| Tracked leaders, ridden and every chance over 2f out, kept on same pace opened 20/1 touched 20/1 | ||||||||
| 4th | (1) | 6 | Lady Brickhouse | 9-2 (+1) | H Poulton (7) | M D Squance | 5 | 50/1 |
| Led, ridden and headed over 2f out, weakened over 1f out opened 40/1 touched 50/1 | ||||||||
| 5th | (5) | 3¼ | Cat Island | 9-2 | T P Queally | M H Tompkins | 4 | 20/1 |
| Close up, ridden and outpaced 3f out opened 20/1 touched 20/1 | ||||||||
| 6th | (4) | 5 | Centre Stage | 9-7 | Jack Duern (7) | M Appleby | 4 | 33/1 |
| Very slowly away behind, never a factor opened 40/1 touched 40/1 | ||||||||
Tote Win: £1.10 Tote Place: £1.02,1.80
Straight Forecast: £1.49 Exacta: £1.50 Swingers: 1&2:1.02 2&3:5.40 1&3:4.70
Placepot: £7.80, Pool: £59726.15, 5542.68 winning tickets
Quadpot: £3.20, Pool: £4965.9, 1114.52 winning tickets