Newton Abbot Jockey Specials - A P McCoy 10/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Space Telescope (IRE) | 11-10 | A P McCoy | Jonjo O'Neill | 6 | 7/4f | ||
| Tracked leaders, challenged 7th, led after 3 out, pecked slightly 2 out, driven out opened 2/1 touched 5/2 £2200-£800 £2000-£800 £1000-£400 £1800-£800(x3) £900-£400(x3) £1000-£500 £800-£400(x3) | ||||||||
| 2nd | ½ | Wicklewood | 11-2 | R Johnson | Tim Vaughan | 6 | 15/2 | |
| Tracked leaders, ridden approaching 3 out, mistake 2 out, every chance when mistake last, held close home opened 9/1 touched 10/1 | ||||||||
| 3rd | 1½ | Lundy Bay | 10-0 | A Tinkler | A G Newcombe | 5 | 10/1 | |
| Tracked leaders, challenged 2 out, edged left and no extra close home opened 14/1 touched 14/1 | ||||||||
| 4th | 3¾ | Converti | 11-11 | Nick Scholfield | S C Burrough | 8 | 66/1 | |
| Mid-division, headway after 3 out, stayed on same pace from next opened 66/1 touched 66/1 | ||||||||
| 5th | 11 | Southway Star | 11-8 | Miss L Gardner (7) | Mrs S Gardner | 7 | 16/1 | |
| Held up in rear, stayed on approaching last, never any sort of chance opened 20/1 touched 20/1 | ||||||||
| 6th | 1 | Henry The First (IRE) | 11-11 | Hadden Frost | M Hill | 7 | 12/1 | |
| Mid-division, headway approaching 6th, weakened before 2 out opened 12/1 touched 12/1 | ||||||||
| 7th | nse | Overdante | 11-10 | T J O'Brien | C E Longsdon | 10 | 3/1 | |
| Led, headed after 3 out, soon ridden, no impression when mistake last, weakened flat opened 7/2 touched 7/2 | ||||||||
| 8th | 2½ | Keltic Crisis (IRE) | 11-7 | M D Grant | J A Geake | 8 | 25/1 | |
| Held up towards rear, ridden 3 out, never dangerous opened 25/1 touched 25/1 | ||||||||
| 9th | 18 | History Lesson | 10-13 | W Kennedy | A E Jones | 6 | 9/1 | |
| Tracked leader, hit 3rd, beaten when blundered 2 out, weakened approaching last opened 15/2 touched 9/1 | ||||||||
| 10th | hd | Ebony Diamond (IRE) | 11-12 | S Thomas | C J Mann | 8 | 16/1 | |
| Held up in rear, ridden after 3 out, no impression, well beaten before next opened 16/1 touched 16/1 | ||||||||
| 11th | 15 | River Rhapsody (IRE) | 11-6 | Paul Moloney | Evan Williams | 6 | 10/1 | |
| Prominent, ridden approaching 7th, weakened before 2 out, tailed off opened 10/1 touched 11/1 | ||||||||
| NR | Thenford Flyer (IRE) | 11-3 | Mr R J Williams (7) | B J Llewellyn | 12 | |||
| NR | Saxon House (IRE) | 11-3 | J A McCarthy | M D I Usher | 6 | |||
| NR | Illegale (IRE) | 10-13 | Brendan Powell (5) | P C Dando | 6 | |||
| NR | Quam Celerrime | 10-10 | Mr F Tett (7) | R Curtis | 7 | |||
Tote Win: £4.00 Tote Place: £2.00,2.40,4.30
Straight Forecast: £17.52 Exacta: £23.80 Swingers: 1&2:4.40 2&3:0.00 1&3:0.00
Placepot: £41.40, Pool: £77075.33, 1357.68 winning tickets
Quadpot: £35.80, Pool: £4873.44, 100.58 winning tickets