Redcar Jockey Specials - Eaves 7/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Hiddon Coin (IRE) | 9-3 | D Tudhope | D O'Meara | 2 | 15/8f | |
| Made all, pushed out opened 15/8 touched 15/8 £600-£300 £750-£400(x2) | ||||||||
| 2nd | (11) | ¾ | Lucy Minaj | 8-12 | T Eaves | B Smart | 2 | 8/1 |
| Keen close up, ridden to chase winner over 1f out, kept on one pace opened 8/1 touched 17/2 | ||||||||
| 3rd | (7) | 4½ | Lady Ibrox | 8-12 | T Hamilton | A D Brown | 2 | 66/1 |
| Keen close up, ridden over 2f out, stayed on one pace opened 66/1 touched 66/1 | ||||||||
| 4th | (5) | 1¼ | Silver Fawn (IRE) | 9-3 | D Fentiman | J R Weymes | 2 | 40/1 |
| Held up, outpaced halfway, ridden and ran on final furlong, not reach leaders opened 40/1 touched 40/1 | ||||||||
| 5th | (3) | 1 | Eastern Dragon (IRE) | 9-3 | Julie Burke (3) | K A Ryan | 2 | 15/2 |
| Slowly away, in rear, headway halfway, ridden and kept on without troubling leaders final furlong opened 9/1 touched 9/1 | ||||||||
| 6th | (12) | nk | Indastar | 9-3 | Martin Lane | K M Prendergast | 2 | 14/1 |
| Prominent, ridden to press winner over 2f out, weakened inside final furlong opened 16/1 touched 16/1 | ||||||||
| 7th | (1) | ¾ | Twinwood Star (IRE) | 8-12 | Liam Jones | J R Weymes | 2 | 40/1 |
| Prominent on outer, ridden to press winner over 2f out, weakened final furlong opened 50/1 touched 66/1 | ||||||||
| 8th | (4) | 4 | Old Man Clegg | 9-3 | P Aspell | M W Easterby | 2 | 16/1 |
| Very slowly away, behind, never a factor opened 16/1 touched 16/1 | ||||||||
| 9th | (2) | 4½ | Bollin Billy | 9-3 | D Allan | T D Easterby | 2 | 11/1 |
| Awkward leaving stalls, always in rear opened 11/1 touched 11/1 | ||||||||
| 10th | (6) | nk | Special Report (IRE) | 9-3 | A Mullen | N Tinkler | 2 | 66/1 |
| Close up, weakened quickly over 2f out opened 100/1 touched 100/1 | ||||||||
| 11th | (9) | ½ | Red Highlites (IRE) | 8-12 | G Lee | Mrs A Duffield | 2 | 12/1 |
| Close up, ridden and weakened 2f out opened 12/1 touched 12/1 | ||||||||
| 12th | (13) | 14 | Brazilian Clown (IRE) | 9-3 | R Kingscote | Tom Dascombe | 2 | 4/1 |
| Tracked winner, ridden halfway, soon weakened opened 7/2 touched 5/1 | ||||||||
| NR | (8) | Mill End Dancer | 8-12 | G Gibbons | M W Easterby | 2 | ||
Tote Win: £1.90 Tote Place: £1.10,3.40,24.70
Straight Forecast: £16.24 Exacta: £14.80 Swingers: 1&2:3.90 2&3:38.60 1&3:22.60
Placepot: £14.80, Pool: £47163.45, 2322.6 winning tickets
Quadpot: £5.60, Pool: £3067.44, 401.93 winning tickets