Redcar Jockey Specials - Kingscote 9/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Forget Me Not Lane (IRE) | 9-1 | G Lee | K A Ryan | 3 | 7/1 | |
| Tracked leader, outpaced 2f out, rallied entering final furlong, ridden to lead inside final furlong, ran on opened 7/1 touched 7/1 | ||||||||
| 2nd | (12) | nk | My Guardian Angel | 9-4 | D Allan | M H Tompkins | 3 | 7/1 |
| Tracked leader, ridden over 2f out, edged left 1f out, every chance inside final furlong, ran on opened 7/1 touched 15/2 | ||||||||
| 3rd | (3) | ½ | Double Cee | 8-9 | T Hamilton | R A Fahey | 3 | 15/2 |
| Held up, ridden and headway over 1f out, ran on, not reach leaders opened 9/1 touched 9/1 | ||||||||
| 4th | (13) | nk | Baltic Fizz (IRE) | 9-2 | Michael Metcalfe (3) | Mrs K Burke | 3 | 16/1 |
| Towards rear, pushed along 3f out, headway when not clear run briefly over 1f out, ran on opened 16/1 touched 16/1 | ||||||||
| 5th | (2) | nk | Brockwell | 9-5 | R Kingscote | Tom Dascombe | 3 | 4/1f |
| Close up, pushed along over 3f out, outpaced 2f out, rallied and ran on inside final furlong opened 7/1 touched 7/1 £1350-£300 £2000-£320 | ||||||||
| 6th | (11) | 1¼ | Bollin Tommy | 9-0 | G Gibbons | T D Easterby | 3 | 33/1 |
| Led, ridden over 2f out, edged right over 1f out, headed and no extra inside final furlong opened 33/1 touched 33/1 | ||||||||
| 7th | (9) | 3 | Roll Of Thunder | 8-5 | F Norton | J J Quinn | 3 | 16/1 |
| In touch, ridden and headway over 1f out, short of room 1f out, kept on same pace opened 16/1 touched 16/1 | ||||||||
| 8th | (14) | 1½ | Daddy Warbucks (IRE) | 9-6 | Adrian Nicholls | D Nicholls | 3 | 6/1 |
| In touch, headway to press leaders over 2f out, weakened final furlong opened 9/2 touched 6/1 £5000-£1000 | ||||||||
| 9th | (4) | 1 | Millymonkin | 9-0 | P Aspell | M W Easterby | 3 | 20/1 |
| Slowly into stride, soon in touch, ridden halfway, no impression from over 1f out opened 25/1 touched 25/1 | ||||||||
| 10th | (7) | 1¾ | The Blue Banana (IRE) | 9-7 | Julie Burke (3) | E W Tuer | 3 | 8/1 |
| Towards rear, never near leaders opened 9/1 touched 9/1 | ||||||||
| 11th | (10) | 1 | Brailsford (IRE) | 9-6 | R Ffrench | I Mohammed | 3 | 16/1 |
| Keen held up, headway to chase leaders over 2f out, ridden and weakened final furlong opened 14/1 touched 16/1 | ||||||||
| 12th | (16) | 5 | Shotley Music | 9-4 | M O'connell | N Bycroft | 3 | 33/1 |
| Dwelt, outpaced opened 33/1 touched 33/1 | ||||||||
| 13th | (15) | 1 | True Bond | 8-11 | T Eaves | G R Oldroyd | 3 | 33/1 |
| Always in rear opened 33/1 touched 33/1 | ||||||||
| 14th | (1) | 2¾ | Gone By Sunrise | 8-2 | Martin Lane | D Shaw | 3 | 66/1 |
| Always in rear opened 66/1 touched 66/1 | ||||||||
| 15th | (5) | 11 | Ellastina (IRE) | 9-1 | George Chaloner (7) | R A Fahey | 3 | 16/1 |
| Keen prominent, weakened halfway opened 16/1 touched 16/1 | ||||||||
| 16th | (6) | 8 | Becksies | 8-2 | D Fentiman | P T Midgley | 3 | 33/1 |
| Pulled hard close up, weakened 3f out opened 28/1 touched 33/1 | ||||||||
Tote Win: £7.60 Tote Place: £1.90,2.60,2.40,4.80
Straight Forecast: £52.43 Exacta: £38.20 Swingers: 1&2:8.30 2&3:9.80 1&3:13.70
Placepot: £14.80, Pool: £47163.45, 2322.6 winning tickets
Quadpot: £5.60, Pool: £3067.44, 401.93 winning tickets