Redcar Jockey Specials - Eaves 7/1 to ride a Double. Bet now| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Bedloe's Island (IRE) | 8-12 | M O'connell | N Bycroft | 7 | 2/1f | |
| Close up travelling well, chased leader over 1f out, led inside final furlong, pushed along and ran on opened 5/2 touched 5/2 £1500-£600 | ||||||||
| 2nd | (6) | 2½ | Noodles Blue Boy | 9-4 | P Aspell | Ollie Pears | 6 | 8/1 |
| Pressed leader, ridden to lead 2f out, edged right and headed inside final furlong, kept on opened 6/1 touched 8/1 | ||||||||
| 3rd | (3) | nk | Another Wise Kid (IRE) | 9-5 | M Fenton | P T Midgley | 4 | 10/3 |
| Tracked leaders, ridden 2f out, kept on one pace opened 3/1 touched 4/1 £1750-£500 | ||||||||
| 4th | (2) | 3¼ | Captain Scooby | 8-13 | Kelly Harrison | R C Guest | 6 | 14/1 |
| Pushed along in rear, ridden and headway approaching final furlong, kept on opened 16/1 touched 16/1 | ||||||||
| 5th | (8) | ½ | Electric Qatar | 8-5 | R Kingscote | Tom Dascombe | 3 | 16/1 |
| Fly leapt start and slow into stride, in rear, kept on, never a factor opened 16/1 touched 16/1 | ||||||||
| 6th | (1) | ½ | Azzurra Du Caprio (IRE) | 9-8 | G Lee | B Haslam | 4 | 9/2 |
| Chased leaders, ridden halfway, weakened final furlong opened 7/1 touched 7/1 | ||||||||
| 7th | (7) | 8 | Nosedive | 9-12 | Adrian Nicholls | D Nicholls | 5 | 20/1 |
| Soon pushed along in rear, never a factor opened 16/1 touched 20/1 | ||||||||
| 8th | (5) | 4 | Master Rooney (IRE) | 9-8 | T Eaves | B Smart | 6 | 8/1 |
| Led, ridden and headed 2f out, weakened entering final furlong opened 7/1 touched 8/1 | ||||||||
Tote Win: £3.30 Tote Place: £1.20,1.10,2.00
Straight Forecast: £18.86 Exacta: £16.10 Swingers: 1&2:4.20 2&3:4.40 1&3:2.40
Placepot: £14.80, Pool: £47163.45, 2322.6 winning tickets
Quadpot: £5.60, Pool: £3067.44, 401.93 winning tickets