Redcar Jockey Specials - Kingscote 9/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Lexi The Princess (IRE) | 8-10 | F Norton | K A Ryan | 2 | 7/2f | |
| Went right start led, headed halfway, slightly outpaced over 1f out, rallied to lead again inside final furlong, readily opened 9/2 touched 9/2 £1200-£300 | ||||||||
| 2nd | (1) | ½ | Jamesbo's Girl | 8-6 | Adrian Nicholls | D Nicholls | 2 | 13/2 |
| Dwelt pressed leader after 1f, led halfway, soon ridden, edged right and headed inside final furlong opened 5/1 touched 7/1 £6000-£800 £4000-£800 | ||||||||
| 3rd | (2) | 3 | Reconsider Baby (IRE) | 8-10 | Martin Lane | Mrs K Burke | 2 | 8/1 |
| Tracked leaders, ridden halfway, stayed on to go 3rd post opened 8/1 touched 8/1 | ||||||||
| 4th | (6) | nk | Spray Tan | 8-6 | Liam Jones | A W Carroll | 2 | 4/1 |
| Went left start keen tracked leaders, ridden halfway, kept on one pace, lost 3rd post opened 7/2 touched 4/1 | ||||||||
| 5th | (4) | 2¾ | Riponian | 8-11 | M O'connell | Mrs K Walton | 2 | 14/1 |
| Slowly into stride in touch in rear, push along halfway, headway when edged right over 1f out, kept on same pace opened 16/1 touched 16/1 | ||||||||
| 6th | (5) | 1¼ | Blades Rose | 8-3 | Julie Burke (3) | R A Fahey | 2 | 6/1 |
| Slowly into stride in touch in rear, ridden when short of room over 1f out, not trouble leaders opened 6/1 touched 6/1 | ||||||||
| 7th | (8) | 11 | Maggies Gem (IRE) | 8-0 (+1) | D Fentiman | P T Midgley | 2 | 22/1 |
| Dwelt in touch in rear, ridden over 3f out, weakened halfway opened 18/1 touched 22/1 | ||||||||
| 8th | (7) | 4 | Stripped Bear (IRE) | 8-11 | R Kingscote | Tom Dascombe | 2 | 4/1 |
| Stumbled start, prominent, weakened halfway opened 9/2 touched 9/2 | ||||||||
Tote Win: £2.90 Tote Place: £1.10,3.70,5.50
Straight Forecast: £25.32 Exacta: £33.10 Swingers: 1&2:4.70 2&3:9.70 1&3:7.60
Placepot: £14.80, Pool: £47163.45, 2322.6 winning tickets
Quadpot: £5.60, Pool: £3067.44, 401.93 winning tickets