Redcar Jockey Specials - Tudhope 10/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Kathlatino | 9-8 | Kelly Harrison | Micky Hammond | 5 | 33/1 | |
| Keen tracked leader, led 3f out, soon pressed, driven and edged right inside final furlong, all out opened 33/1 touched 33/1 | ||||||||
| 2nd | (10) | s.h | Come Here Yew (IRE) | 9-13 | D Tudhope | D Carroll | 4 | 4/6f |
| Tracked leader, ridden to challenge winner from over 2f out, driven inside final furlong, edged right and not quicken near finish opened 5/6 touched 5/6 £1000-£1100 £400-£500 | ||||||||
| 3rd | (8) | 1½ | Anychanceofabirdie (USA) | 9-1 | Martin Lane | D M Simcock | 3 | 5/1 |
| Held up, ridden and headway to chase leading pair 2f out, stayed on towards finish, not pace to challenge opened 4/1 touched 5/1 | ||||||||
| 4th | (9) | 9 | Special Mix | 9-13 | David Simmonson (7) | M W Easterby | 4 | 12/1 |
| Held up, ridden and headway over 1f out, kept on same pace opened 9/1 touched 12/1 | ||||||||
| 5th | (1) | 5 | Icewan | 9-1 | M Fenton | P T Midgley | 3 | 16/1 |
| Dwelt soon switched right, in rear, outpaced over 2f out, headway approaching final furlong, never near leaders opened 16/1 touched 16/1 | ||||||||
| 6th | (4) | 1¼ | Certainly Elusive (IRE) | 9-1 | G Whillans (5) | G A Swinbank | 3 | 10/1 |
| Close up, ridden over 3f out, weakened over 1f out opened 12/1 touched 12/1 | ||||||||
| 7th | (5) | ¾ | Medecis Mountain | 9-1 | P Aspell | J S Wainwright | 3 | 66/1 |
| Slowly into stride, keen held up, ridden over 2f out, no impression opened 66/1 touched 66/1 | ||||||||
| 8th | (11) | 1¼ | Jerry Ellen (IRE) | 9-1 | D Allan | T D Easterby | 3 | 20/1 |
| Close up, ridden over 2f out, weakened 1f out opened 16/1 touched 20/1 | ||||||||
| 9th | (6) | 9 | Airmyles | 9-13 | T Eaves | Miss Tracy Waggott | 4 | 25/1 |
| Steadied start, in rear, ridden 3f out, soon weakened opened 25/1 touched 25/1 | ||||||||
| 10th | (2) | ½ | Tomasini | 9-1 | D Fentiman | J R Weymes | 3 | 28/1 |
| In touch on outer, ridden and weakened 2f out opened 33/1 touched 33/1 | ||||||||
| 11th | (7) | 30 | Western Apache (IRE) | 9-13 | M O'connell | S G West | 5 | 100/1 |
| Led, ridden and headed 3f out, weakened 2f out opened 100/1 touched 100/1 | ||||||||
| NR | (12) | Salacia (IRE) | 8-10 | Non Runner | M Al Zarooni | 3 | ||
Tote Win: £48.90 Tote Place: £7.80,1.10,1.60
Straight Forecast: £53.82 Exacta: £97.20 Swingers: 1&2:11.60 2&3:2.50 1&3:26.20
Placepot: £14.80, Pool: £47163.45, 2322.6 winning tickets
Quadpot: £5.60, Pool: £3067.44, 401.93 winning tickets