Windsor Jockey Specials - Hayley Turner 8/1 To Ride A Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Efistorm | 9-2 | Hayley Turner | C R Dore | 11 | 10/3j | |
| Chased leaders, effort on outside 2f out, led inside final furlong, ran on opened 10/3 touched 7/2 | ||||||||
| 2nd | (1) | ½ | Scarlet Rocks (IRE) | 8-9 | P B Beggy | P D Evans | 4 | 9/2 |
| Chased leaders on rail, ridden over 1f out, ran on inside final furlong, went 2nd final 100 yards, unable to reach winner opened 6/1 touched 6/1 | ||||||||
| 3rd | (5) | hd | Speedy Yaki (IRE) | 8-10 | R Hughes | D M Loughnane | 3 | 9/1 |
| Chased leaders, switched left over 1f out, kept on inside final furlong, went 3rd final 100 yards, unable to reach winner opened 15/2 touched 9/1 | ||||||||
| 4th | (7) | 1 | Polar Annie | 8-10 | S M Levey (3) | M S Saunders | 7 | 10/3j |
| Led on rail, ridden over 1f out, hung left and headed inside final furlong, no extra opened 4/1 touched 9/2 | ||||||||
| 5th | (3) | 3 | Julius Geezer (IRE) | 9-7 | J-P Guillambert | Tom Dascombe | 4 | 11/2 |
| Pushed along to chase leader, edging left from 4f out, ridden over 1f out, losing place when hampered inside final furlong opened 9/2 touched 11/2 | ||||||||
| 6th | (6) | 1 | Highland Harvest | 9-1 | Kieren Fox (3) | Jamie Poulton | 8 | 33/1 |
| Took keen hold, held up in last pair, ridden and no progress over 1f out opened 25/1 touched 33/1 | ||||||||
| 7th | (4) | 3¼ | Durgan | 9-2 | George Downing (7) | Mrs L C Jewell | 6 | 100/1 |
| Slowly into stride, always behind opened 100/1 touched 100/1 | ||||||||
| WN | (2) | Falasteen (IRE) | 9-9 | P Makin | K A Ryan | 5 | 5/1 | |
| NR | (8) | Doctor Hilary | 8-12 | Jake Payne (7) | M R Hoad | 10 | ||
Tote Win: £3.40 Tote Place: £2.00,2.20
Straight Forecast: £11.94 Exacta: £10.30 Trifecta: £47.10 Swingers: 1&2:2.10 2&3:5.60 1&3:3.90
Placepot: £434.40, Pool: £84927.17, 142.68 winning tickets
Quadpot: £228.70, Pool: £5006.92, 16.2 winning tickets