Windsor Jockey Specials - William Buick 8/1 To Ride A Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Irish History (IRE) | 8-12 | Antioco Murgia (5) | M Al Zarooni | 3 | 8/1 | |
| Dwelt, soon in touch in 5th place, smooth headway travelling well on outside over 2f out, led approaching final 2f, pushed along and came well clear final furlong, very easily (hand timed) opened 8/1 touched 8/1 | ||||||||
| 2nd | (11) | 6 | Belle de Crecy (IRE) | 8-12 | R Hughes | R Hannon | 3 | 14/1 |
| Dwelt, soon in mid-division, headway over 2f out, ridden and stayed on to 2nd over 1f out, never any chance with very easy winner opened 14/1 touched 14/1 | ||||||||
| 3rd | (10) | 1 | Al Baidaa | 8-12 | N Callan | R Varian | 3 | 5/1 |
| Took keen hold, chased leaders, ridden over 1f out, stayed on inside final furlong, went 3rd post opened 5/1 touched 6/1 | ||||||||
| 4th | (3) | nse | Disposition | 8-12 | William Buick | J H M Gosden | 3 | 2/1f |
| Led but pressed, pushed along and headed approaching final 2f, no chance with very easy winner, lost 2nd over 1f out, no extra in 4th post opened 11/4 touched 3/1 | ||||||||
| 5th | (4) | 9 | Chigun | 8-12 | E Ahern | Sir H R A Cecil | 3 | 13/2 |
| Chased leaders, ridden 2f out, edged left and weakened inside final 2f opened 13/2 touched 7/1 | ||||||||
| 6th | (5) | 1¾ | Emirates Queen | 8-12 | K Fallon | L M Cumani | 3 | 6/1 |
| Led to start, slowly into stride, pushed along halfway, some headway over 2f out, plugged on inside final furlong, never dangerous opened 7/1 touched 7/1 | ||||||||
| 7th | (12) | 1¼ | Aarti (IRE) | 8-12 | M Hills | W J Haggas | 3 | 7/1 |
| Pressed leader, pushed along 3f out, ridden approaching final 2f, weakened over 1f out opened 7/1 touched 7/1 | ||||||||
| 8th | (14) | 2¼ | Riviera Romance | 8-12 | S Sanders | J W Hills | 3 | 100/1 |
| Towards rear, some headway into mid-division over 3f out, no further progress opened 80/1 touched 100/1 | ||||||||
| 9th | (6) | 2¼ | Suedehead | 8-12 | Martin Dwyer | W R Muir | 3 | 80/1 |
| Slowly into stride, always towards rear, never involved opened 80/1 touched 100/1 | ||||||||
| 10th | (13) | 6 | Flashy Star | 8-12 | Martin Harley | M R Channon | 3 | 40/1 |
| Slowly away, always in rear opened 50/1 touched 50/1 | ||||||||
| 11th | (8) | 2 | My Espoir | 8-12 | J P Fahy | C G Cox | 3 | 40/1 |
| In touch in 6th, ridden over 3f out, soon weakened opened 50/1 touched 50/1 | ||||||||
| 12th | (9) | 1¼ | Imperial Wave (IRE) | 8-12 | Dane O'Neill | D R Lanigan | 3 | 28/1 |
| Dwelt, always in rear opened 28/1 touched 28/1 | ||||||||
| 13th | (1) | 3¼ | Kaypea | 8-12 | Hayley Turner | S Dow | 3 | 50/1 |
| Slowly into stride, always behind opened 66/1 touched 66/1 | ||||||||
| 14th | (7) | 15 | Mae Rose Cottage (IRE) | 8-12 | D J O'Donohoe | B Curley | 3 | 50/1 |
| Took keen hold and always in rear, tailed off opened 33/1 touched 50/1 | ||||||||
Tote Win: £10.00 Tote Place: £2.80,4.50,2.20
Straight Forecast: £112.01 Exacta: £120.00 Trifecta: £697.00 Swingers: 1&2:17.90 2&3:15.50 1&3:10.60
Placepot: £434.40, Pool: £84927.17, 142.68 winning tickets
Quadpot: £228.70, Pool: £5006.92, 16.2 winning tickets