Wolverhampton Jockey Specials - Morris 3/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Time For Lambrini (IRE) | 8-7 | Amy Ryan (3) | Mrs L Williamson | 2 | 25/1 | |
| Made all, ridden over 1f out, ran on well opened 25/1 touched 25/1 | ||||||||
| 2nd | (10) | 3¼ | Jet Acclaim (IRE) | 8-4 | N Mackay | M Botti | 2 | 7/2j |
| Chased leaders, effort on outside over 1f out, ridden went 2nd and edged left 1f out, no impression opened 10/3 touched 7/2 | ||||||||
| 3rd | (8) | 3½ | Jamnean | 8-4 | C Catlin | J R Holt | 2 | 8/1 |
| Chased leader until ridden 2f out, stayed on same pace inside final furlong opened 7/1 touched 8/1 | ||||||||
| 4th | (4) | 1½ | Mission Bell | 8-4 | David Probert | M D I Usher | 2 | 15/2 |
| Held up, ridden well over 1f out, kept on inside final furlong, never troubled leaders opened 10/1 touched 10/1 | ||||||||
| 4th | (3) | d.h | Shirley's Pride | 8-4 | K T O'Neill | J R Holt | 2 | 14/1 |
| Chased leaders, went 2nd 2f out, ridden over 1f out, weakened inside final furlong opened 16/1 touched 16/1 | ||||||||
| 6th | (1) | ½ | Suivez L'argent | 8-4 | Harry Bentley (3) | J Tuite | 2 | 7/2j |
| Hampered on inside over 4f out, outpaced, headway on outside over 1f out, kept on inside final furlong, never dangerous opened 10/3 touched 4/1 | ||||||||
| 7th | (2) | 13 | Supercruiser (IRE) | 8-12 | S De Sousa | N Tinkler | 2 | 6/1 |
| Mid-division, ridden halfway, soon beaten opened 8/1 touched 8/1 | ||||||||
| 8th | (5) | 10 | Tonkalili | 8-4 (+1) | Declan Cannon (3) | J W Unett | 2 | 16/1 |
| Started slowly, outpaced opened 16/1 touched 16/1 | ||||||||
| 9th | (7) | 6 | Windforpower (IRE) | 9-1 | L Morris | R Harris | 2 | 9/2 |
| Started slowly, outpaced opened 5/1 touched 11/2 | ||||||||
| NR | (9) | The Black Jacobin | 8-9 | L Keniry | J S Moore | 2 | ||
Tote Win: £44.10 Tote Place: £10.20,1.70,1.10
Straight Forecast: £111.62 Exacta: £182.70 Swingers: 1&2:14.00 2&3:6.40 1&3:28.40
Jackpot: £43,466.46 carried forward to Nottingham, 22nd May
Placepot: £446.50, Pool: £71662.95, 117.15 winning tickets
Quadpot: £93.30, Pool: £4515.2, 35.78 winning tickets