Wolverhampton Jockey Specials - De Sousa 9/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Kai | 8-13 | L Morris | M L W Bell | 3 | 7/1 | |
| Chased leaders, hard ridden over 2f out, went 2nd 1f out, driven to lead inside final furlong, stayed on opened 8/1 touched 8/1 | ||||||||
| 2nd | (6) | 1¾ | Dear Ben | 8-11 | William Carson | B P J Baugh | 3 | 16/1 |
| With leader, led over 4f out, ridden over 1f out, edged right and headed inside final furlong, stayed on same pace opened 16/1 touched 16/1 | ||||||||
| 3rd | (1) | nk | Dark Ages (IRE) | 9-6 | David Kenny (5) | George Baker | 3 | 6/1 |
| Chased leaders, outpaced and lost place when hampered over 2f out, rallied over 1f out, ran on to 3rd inside final furlong, kept on opened 6/1 touched 7/1 | ||||||||
| 4th | (4) | s.h | Julier Pass (IRE) | 9-7 | G Bartley (3) | H A McWilliams | 3 | 8/1 |
| Slowly into stride, towards rear, reminders over 4f out, headway on outside over 1f out, kept on inside final furlong, never nearer opened 11/1 touched 11/1 | ||||||||
| 5th | (7) | ¾ | Maria Montez | 9-3 | J Fanning | J W Hills | 3 | 9/1 |
| Slowly into stride, mid-division, headway over 1f out, kept on inside final furlong, never troubled leaders opened 9/1 touched 10/1 | ||||||||
| 6th | (10) | ½ | Applaudere | 8-7 (+1) | Leonna Mayor (5) | J A Osborne | 3 | 40/1 |
| Slowly into stride, in rear, headway on outside over 1f out, ran on inside final furlong, unable to reach leaders opened 33/1 touched 40/1 | ||||||||
| 7th | (12) | 1 | Shamakat | 9-7 | C Catlin | Rae Guest | 3 | 22/1 |
| Towards rear, headway over 1f out, kept on inside final furlong, never troubled leaders opened 25/1 touched 25/1 | ||||||||
| 8th | (5) | nk | Umph (IRE) | 9-5 | J Doyle | P D Evans | 3 | 7/2f |
| Chased leaders, ridden and went 2nd over 2f out, weakened inside final furlong opened 3/1 touched 7/2 | ||||||||
| 9th | (9) | 3½ | Emma Jean (IRE) (ex6) | 9-7 | S De Sousa | F Sheridan | 3 | 13/2 |
| Slowly into stride, switched left after start, outpaced, never on terms opened 6/1 touched 7/1 | ||||||||
| 10th | (3) | 14 | Goal Hanger | 9-4 | Raul Da Silva (5) | W Kinsey | 3 | 25/1 |
| Led over 1f, chased leader until over 2f out, weakened 2f out, eased over 1f out opened 25/1 touched 25/1 | ||||||||
| WN | (13) | Lord Buffhead | 8-11 | Declan Cannon (3) | R C Guest | 3 | 6/1 | |
| NR | (11) | Maltease Ah | 8-12 | David Warren (7) | A Reid | 3 | ||
| NR | (8) | Ferdy (IRE) | 8-7 | Non Runner | Paul Green | 3 | ||
Tote Win: £9.60 Tote Place: £3.60,6.60,1.50
Straight Forecast: £83.31 Exacta: £93.60 Swingers: 1&2:15.20 2&3:8.50 1&3:7.60
Jackpot: £43,466.46 carried forward to Nottingham, 22nd May
Placepot: £446.50, Pool: £71662.95, 117.15 winning tickets
Quadpot: £93.30, Pool: £4515.2, 35.78 winning tickets