Wolverhampton Jockey Specials - De Sousa 9/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Almaty Express | 9-5 | K T O'Neill | J R Weymes | 10 | 6/1 | |
| Broke well and led early, soon outpaced towards rear, headway on inside over 1f out, ran on inside final furlong, led post opened 11/2 touched 6/1 | ||||||||
| 2nd | (2) | s.h | Loyal Royal (IRE) | 9-3 | L P Keniry | J M Bradley | 9 | 20/1 |
| Took keen hold, held up in touch, headway over 1f out, led inside final furlong, ran on, headed post opened 20/1 touched 20/1 | ||||||||
| 3rd | (5) | ½ | Legal Eagle (IRE) | 9-7 | R Lucey-Butler (3) | Paul Green | 7 | 12/1 |
| Off the pace towards rear, headway over 1f out, ridden and hung left inside final furlong, ran on, unable to reach leading duo opened 12/1 touched 12/1 | ||||||||
| 4th | (7) | hd | Invigilator | 9-2 | J Fanning | D Shaw | 4 | 7/2 |
| Slowly into stride, behind, headway on outside over 1f out, ran on inside final furlong, nearest finish opened 3/1 touched 7/2 | ||||||||
| 5th | (4) | ½ | Sharp Shoes | 9-3 | S De Sousa | Mrs A Duffield | 5 | 3/1f |
| Held up in touch, headway travelling well 2f out, ridden and stayed on same pace inside final furlong opened 9/2 touched 9/2 | ||||||||
| 6th | (1) | 2 | Decider (USA) | 9-5 | L Morris | R Harris | 9 | 15/2 |
| Chased leaders, led over 1f out, ridden and headed inside final furlong, no extra opened 8/1 touched 8/1 | ||||||||
| 7th | (9) | nse | Tagula Breeze (IRE) | 9-7 | G Baker | I W McInnes | 6 | 9/1 |
| Held up and behind, headway when not clear run and switched right over 1f out, hampered inside final furlong, stayed on same pace opened 17/2 touched 9/1 | ||||||||
| 8th | (11) | 10 | Missile Attack (IRE) | 9-7 | Declan Cannon (3) | I Semple | 4 | 10/1 |
| Slowly into stride, headway on wide outside to chase leaders 4f out, ridden and weakened 2f out opened 12/1 touched 14/1 | ||||||||
| 9th | (8) | 1 | Instructress | 9-3 | P Cosgrave | R M H Cowell | 4 | 12/1 |
| Chased leaders, ridden and weakened over 1f out opened 14/1 touched 14/1 | ||||||||
| 10th | (10) | ¾ | Six Diamonds | 9-2 | William Carson | R C Guest | 5 | 18/1 |
| Headway from outside draw to lead over 4f out, ridden 2f out, headed over 1f out, weakened final furlong opened 16/1 touched 18/1 | ||||||||
| NR | (6) | Canadian Danehill (IRE) | 9-5 | A Kirby | R M H Cowell | 10 | ||
| NR | (12) | Decimate | 9-4 | David Warren (7) | A Reid | 4 | ||
| NR | (13) | Ladydolly | 9-3 | Non Runner | R Brotherton | 4 | f | |
Tote Win: £6.80 Tote Place: £2.40,4.20,6.00
Straight Forecast: £118.19 Exacta: £88.90 Trifecta: £0.00 Swingers: 1&2:12.60 2&3:26.60 1&3:13.20
Jackpot: £43,466.46 carried forward to Nottingham, 22nd May
Placepot: £446.50, Pool: £71662.95, 117.15 winning tickets
Quadpot: £93.30, Pool: £4515.2, 35.78 winning tickets