ALEX HAMMOND'S TIP OF THE DAY - Lean On Pete !| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Melodrama (IRE) | 9-2 | T E Durcan | D R Lanigan | 3 | 9/1 | |
| Held up in mid-division, headway on outside over 2f out, went 2nd entering final furlong, ridden to lead final 120 yards, stayed on opened 8/1 touched 10/1 | ||||||||
| 2nd | (9) | 2 | Lean On Pete (IRE) | 9-7 | K T O'Neill | Ollie Pears | 3 | 2/1f |
| In touch, rapid headway on outside to lead over 3f out, pushed clear 2f out, no extra and headed final 120 yards opened 9/4 touched 5/2 | ||||||||
| 3rd | (8) | 1¼ | Song Of Joy (IRE) | 9-7 | A Kirby | P W D'Arcy | 3 | 7/1 |
| Mid-division, ridden and outpaced over 2f out, rallied over 1f out, stayed on inside final furlong, went 3rd towards finish opened 8/1 touched 8/1 | ||||||||
| 4th | (13) | 1 | Parque Atlantico | 8-7 | David Probert | A M Balding | 3 | 9/1 |
| Chased leaders, went 2nd over 4f out, chased new leader over 2f out, ridden over 1f out, lost 2nd entering final furlong, no extra in 4th towards finish opened 7/1 touched 9/1 | ||||||||
| 5th | (2) | 1¼ | Desert Red (IRE) | 9-1 | L Morris | M L W Bell | 3 | 4/1 |
| Chased leaders, ridden and outpaced 2f out, rallied under pressure over 1f out, stayed on same pace and no threat inside final furlong opened 4/1 touched 4/1 | ||||||||
| 6th | (4) | ¾ | La Confession | 8-8 | C Catlin | Rae Guest | 3 | 33/1 |
| Behind, hung left over 1f out, stayed on inside final furlong, never troubled leaders opened 40/1 touched 40/1 | ||||||||
| 7th | (1) | nk | Ferdy (IRE) | 8-7 (+1) | Raul Da Silva (5) | Paul Green | 3 | 33/1 |
| Chased leaders, ridden and outpaced over 2f out, rallied over 1f out, one pace and no threat inside final furlong opened 33/1 touched 33/1 | ||||||||
| 8th | (12) | 1½ | Hollywood All Star (IRE) | 8-7 | J Fanning | W R Muir | 3 | 33/1 |
| Slowly into stride, behind, ridden over 1f out, staying on same pace and no chance when switched right towards finish opened 33/1 touched 33/1 | ||||||||
| 9th | (10) | 3½ | Scripturist | 8-8 | W A Carson | W Jarvis | 3 | 25/1 |
| Always towards rear, reminders and struggling over 4f out opened 25/1 touched 25/1 | ||||||||
| 10th | (3) | 1½ | Fu Fic Fas | 9-7 | G Baker | P Fitzsimons | 3 | 10/1 |
| Led until over 3f out, chased leader until over 2f out, ridden and weakened over 1f out opened 10/1 touched 12/1 | ||||||||
| 11th | (6) | 18 | Choisirez (IRE) | 9-0 | Matthew Cosham (5) | P D Evans | 3 | 80/1 |
| Chased leader until ridden over 4f out, weakened over 3f out, tailed off opened 100/1 touched 100/1 | ||||||||
| 12th | (7) | 10 | Bevis Marks (USA) | 9-5 | S De Sousa | M Johnston | 3 | 10/1 |
| Always behind, never involved, tailed off opened 12/1 touched 12/1 | ||||||||
| NR | (11) | Plumbago Blue | 9-7 | P Cosgrave | M Botti | 3 | ||
Tote Win: £10.90 Tote Place: £4.50,1.70,2.70
Straight Forecast: £26.07 Exacta: £45.30 Trifecta: £152.00 Swingers: 1&2:7.40 2&3:4.40 1&3:7.60
Jackpot: £43,466.46 carried forward to Nottingham, 22nd May
Placepot: £446.50, Pool: £71662.95, 117.15 winning tickets
Quadpot: £93.30, Pool: £4515.2, 35.78 winning tickets