| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Special Yuma Warrior (USA) | 8-13 | Luis Ramirez | Brian Stroud | 5 | ||
| 2nd | (6) | Eye Am The Man (USA) | 8-11 | Luis Vivanco | Abel Morin | 3 | ||
| 3rd | (4) | Timewilltellitall (USA) | 8-13 | Jorge Roman | Cleto Martinez | 4 | ||
| 4th | (5) | Groovy Perks (USA) | 8-13 | Ignacio Bustamante | Brittany Bustamante | 4 | ||
| NR | (10) | Dashin Is Bonita (USA) | 8-13 | Ricardo Aguirre | Jorge Lopez | 4 | ||
| Also Ran: Aa Celebs Goddess (USA) , City Jewel (USA) , Zoomin Day (USA) , Red Roquette (USA) , Bs Let Freedom Run (USA) | ||||||||
Tote Win: $3.80 Tote Place: $2.80,2.60
Exacta: $13.20 Trifecta: $101.20