| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Justabout Everything (USA) | 8-11 | Luis Ramirez | Guy Hopkins | 3 | 5/2 | |
| 2nd | (4) | Clever Runner (USA) | 8-13 | Jorge Roman | Jacobo Mejia | 4 | 4/1 | |
| 3rd | (5) | Crimson Cartel (USA) | 8-11 | Santos Carrizales | Manuel Hernandez | 3 | 6/1 | |
| 4th | (9) | Eye Yin A Star (USA) | 8-11 | Francisco Calderon | James Gerhards | 3 | 10/1 | |
| 5th | (3) | Quick Draw Boknaai (USA) | 8-11 | Ricardo Aguirre | Kie Mushinski | 3 | 7/1 | |
| Also Ran: El Piquin Go Forcash (USA) , Clays Payday (USA) , Elite Streak (USA) , Panama Takin On Cash (USA) , Bee Bobbin Cowboy (USA) | ||||||||
Tote Win: $4.80 Tote Place: $2.80,4.00
Exacta: $15.40 Trifecta: $42.80