| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Big Top (USA) | 8-7 | Mike Allen | Ronald Puhl | 6 | ||
| 2nd | (8) | Djokovic (USA) | 8-4 | Erick Rodriguez | Richard Hendriks | 6 | ||
| 3rd | (6) | Dirty Cerday (USA) | 7-11 | Kevin Navarro (7) | Paul Powers | 5 | ||
| 4th | (1) | Crimson Knight (USA) | 8-4 | Ronald Jr Allen | Gerald Bennett | 4 | ||
| NR | (9) | Hurling (USA) | 8-4 | Willie Martinez | Jr Daniel Conway, | 4 | ||
| NR | (10) | Monsignor (USA) | 8-4 | Scott Spieth | J Rogers | 5 | ||
| NR | (11) | Hypnotized (USA) | 8-4 | Dana Whitney | Stephanie Beattie | 5 | ||
| NR | (12) | Irish Wildcat (USA) | 8-4 | Mario Pino | Jena Antonucci | 5 | ||
| Also Ran: The Fourth Estate (USA) , Landed On The Moon (USA) , Chocolate Thunder (USA) , Fifth Street (USA) | ||||||||
Tote Win: $13.40 Tote Place: $6.40,5.20
Exacta: $38.20 Trifecta: $2,421.80