| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Upper Class Posh (USA) | 8-6 | Lindell Wells | Duane Wells | 5 | ||
| 2nd | (7) | Deno's Birdie (USA) | 8-6 | Danush Sukie | Leroy Hellman | 4 | ||
| 3rd | (2) | Frosty Punch (USA) | 8-6 | Rafael Hernandez | Jerry Hammond | 5 | ||
| 4th | (3) | Nat's My Outlaw (USA) | 8-12 | Emanuel Cosme | Steve Manley | 4 | ||
| Also Ran: Imminent Storm (USA) , West Ranger (USA) , River Cliff (USA) | ||||||||
Tote Win: $23.60 Tote Place: $7.80,3.80
Exacta: $52.80 Trifecta: $370.00