Wolverhampton Jockey Specials - Kirby 7/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Jungle Bay | 9-6 | T E Durcan | Jane Chapple-Hyam | 5 | 3/1j | |
| Prominent, ridden to challenge over 1f out, ran on opened 3/1 touched 7/2 | ||||||||
| 2nd | (8) | ¾ | Satwa Laird | 9-2 | L Morris | C R Dore | 6 | 9/1 |
| Mid-division, closed on outside from over 4f out, ridden 2f out, kept on inside final furlong, went 2nd towards finish, no impression on winner opened 8/1 touched 9/1 | ||||||||
| 3rd | (9) | ½ | Waabel | 9-2 | William Carson | R C Guest | 5 | 8/1 |
| Prominent, ridden 2f out, led over 1f out, headed entering final furlong, stayed on opened 8/1 touched 9/1 | ||||||||
| 4th | (3) | ¾ | Sir Bruno (FR) | 9-5 | David Probert | B Palling | 5 | 10/1 |
| Mid-division, ridden over 2f out, edged right over 1f out, stayed on inside final furlong, nearest finish opened 10/1 touched 12/1 | ||||||||
| 5th | (7) | hd | Restless Bay (IRE) | 9-7 | G Baker | R Hollinshead | 4 | 3/1j |
| Held up in rear, ridden and headway over 1f out, stayed on inside final furlong opened 9/2 touched 9/2 | ||||||||
| 6th | (1) | s.h | Chookie Avon | 9-4 | A Kirby | K Dalgleish | 5 | 7/1 |
| Mid-division, closed on inside from 5f out, ridden over 1f out, stayed on, not able to trouble leaders opened 6/1 touched 7/1 | ||||||||
| 7th | (6) | ¾ | Powerful Pierre | 9-1 | Declan Cannon (3) | I W McInnes | 5 | 14/1 |
| Tracked leaders, outpaced over 2f out, no impression after, stayed on towards finish opened 12/1 touched 14/1 | ||||||||
| 8th | (2) | 2¾ | Lucky Dan (IRE) | 8-10 | S De Sousa | Paul Green | 6 | 20/1 |
| Held up towards rear, ridden and headway on inside over 1f out, no impression on leaders, no extra inside final furlong opened 22/1 touched 22/1 | ||||||||
| 9th | (5) | ½ | Dhhamaan (IRE) | 8-8 | C Catlin | Mrs R Carr | 7 | 16/1 |
| Led, ridden and headed over 1f out, weakened entering final furlong opened 16/1 touched 16/1 | ||||||||
| 10th | (10) | 2 | Conry (IRE) | 8-10 | R Fitzpatrick | D M Loughnane | 6 | 50/1 |
| Held up towards rear, ridden over 1f out, no impression opened 40/1 touched 50/1 | ||||||||
| 11th | (11) | 1¼ | Ellies Image | 8-9 | K T O'Neill | B P J Baugh | 5 | 22/1 |
| Always behind opened 25/1 touched 28/1 | ||||||||
Tote Win: £4.30 Tote Place: £1.40,3.80,2.40
Straight Forecast: £30.34 Exacta: £37.50 Trifecta: £94.80 Swingers: 1&2:6.70 2&3:10.80 1&3:9.20
Jackpot: £43,466.46 carried forward to Nottingham, 22nd May
Placepot: £446.50, Pool: £71662.95, 117.15 winning tickets
Quadpot: £93.30, Pool: £4515.2, 35.78 winning tickets