Kelso Jockey Specials - Gillies 7/2 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Stags Leap (IRE) | 10-0 | Henry Brooke (3) | Mrs Dianne Sayer | 5 | 18/1 | ||
| Took keen hold, held up tracking leaders, went 2nd before 6th, led approaching 3 out, went right last, switched left to join rival inside final furlong, held on opened 18/1 touched 18/1 | ||||||||
| 2nd | hd | Talk of Saafend (IRE) | 10-0 | Miss E C Sayer (7) | Mrs Dianne Sayer | 7 | 11/4 | |
| Took keen hold, in touch, joined leaders 3 out, chased winner soon after 2 out, hampered after last and switched left, driven and stayed on flat, just held opened 10/3 touched 10/3 £1000-£300 | ||||||||
| 3rd | 5 | Rock Relief (IRE) | 11-12 | C I Gillies | C Grant | 6 | 85/40f | |
| Chasing leaders when blundered and lost place 3rd, pushed along after 5th, not fluent next, plugged on from 2 out, went 3rd towards finish opened 9/4 touched 9/4 £1000-£400 £900-£400 | ||||||||
| 4th | 1½ | Mahfal (FR) | 10-2 | James Best (5) | B Ellison | 4 | 6/1 | |
| Led, ridden and headed approaching 3 out, outpaced before 2 out, rallied approaching last, one pace flat opened 6/1 touched 6/1 | ||||||||
| 5th | 13 | Flying Squad (UAE) | 10-11 | J M Maguire | Mrs R Dobbin | 8 | 11/2 | |
| Chased leaders, went 2nd 3 out until next, driven and weakened after last opened 9/2 touched 11/2 | ||||||||
| F | Pas Trop Tard (FR) | 10-10 | A L Voy (3) | M A Barnes | 5 | 4/1 | ||
| Chased leader until approaching 6th, hit next and ridden, every chance when fell 3 out opened 9/2 touched 9/2 £2250-£500(x2) £1350-£300 | ||||||||
| WN | Brandon Thomas (IRE) | 10-9 | J Reveley | Ferdy Murphy | 6 | |||
| NR | Outrageous Request | 11-11 | Mr S Fox (7) | Miss Lucinda V Russell | 6 | f | ||
| NR | Rupert Bear | 10-9 | Miss C Walton (7) | J Walton | 6 | |||
Tote Win: £15.50 Tote Place: £6.50,1.70
Straight Forecast: £68.68 Exacta: £51.40 Trifecta: £150.40 Swingers: 1&2:5.90 2&3:2.10 1&3:7.90
Jackpot: £25,069.60 carried forward to Kempton Park, 28th May
Placepot: £68.70, Pool: £82211.42, 872.57 winning tickets
Quadpot: £28.20, Pool: £5509.04, 144.46 winning tickets