| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Brayzen Billy (USA) | 8-10 | Gerald Almodovar | Jr Ralph Comi, | 5 | ||
| 2nd | (7) | Millwood (USA) | 8-10 | Mathew McGowan | John Casey | 4 | ||
| 3rd | (2) | Wildcat High (USA) | 7-11 | Nicolas Milford (7) | Javier Contreras | 3 | ||
| 4th | (3) | Wild Peak (USA) | 8-9 | Dale Whittaker | M Boggs | 5 | ||
| NR | (6) | Treasure Trip (USA) | 8-10 | Ramon Maldonado | Sharilyn Stephens | 5 | ||
| NR | (11) | Lucky Ten (USA) | 8-9 | Clifford Dooley | Mark Racanelli | 5 | ||
| NR | (12) | Blackberry Winter (USA) | 8-9 | Mauricio Rodriguez | Ronney Brown | 4 | ||
| NR | (13) | Bee Regal (USA) | 8-10 | Nilo Perez | Tina Mawing | 5 | ||
| NR | (14) | Seeking Magic (USA) | 8-1 | John Jude (10) | Frank Youngs | 4 | ||
| Also Ran: Gran Tsar (USA) , Unbridled Tune (USA) , Bad As In Good (USA) , Yellow Brick Bank (USA) , Devil Of A Deal (USA) | ||||||||
Tote Win: $20.60 Tote Place: $10.60,4.60
Exacta: $67.20 Trifecta: $559.80