Curragh Jockey Specials - O'Brien 11/2 to ride a 4 Timer. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Samitar | 9-0 | Martin Harley | M R Channon | 3 | 12/1 | |
| Tracked leaders in 3rd, poised on rail travelling best 2f out, headway between horses and ridden to lead just over 1f out, kept on well final furlong opened 12/1 touched 12/1 | ||||||||
| 2nd | (1) | 1½ | Ishvana (IRE) | 9-0 | J A Heffernan | A P O'Brien | 3 | 33/1 |
| Chased leaders in 4th, ridden 2f out and went 2nd 1f out, kept on same pace under pressure but no impression on winner opened 40/1 touched 40/1 | ||||||||
| 3rd | (7) | 2¼ | Princess Sinead (IRE) | 9-0 | F M Berry | Mrs J Harrington | 3 | 25/1 |
| Settled in rear, 7th halfway, headway into 4th 1f out, soon 3rd but no impression on first 2 inside final furlong opened 28/1 touched 28/1 | ||||||||
| 4th | (5) | 3¼ | Homecoming Queen (IRE) | 9-0 | J P O'Brien | A P O'Brien | 3 | 11/8f |
| Led, pushed along 2f out, strongly pressed and headed just over 1f out, soon no extra and dropped to 4th opened 11/8 touched 6/4 | ||||||||
| 5th | (2) | s.h | After (IRE) | 9-0 | R L Moore | A P O'Brien | 3 | 11/2 |
| Chased leaders in 6th, ridden in 7th under 2f out, kept on under pressure final furlong without troubling leaders opened 13/2 touched 13/2 | ||||||||
| 6th | (8) | 1 | La Collina (IRE) | 9-0 | D P McDonogh | K Prendergast | 3 | 7/2 |
| Tracked leader in 2nd, driven along over 2f out, soon no extra and dropped to 5th 1f out opened 10/3 touched 7/2 | ||||||||
| 7th | (3) | 4¾ | Yellow Rosebud (IRE) | 9-0 | P J Smullen | D K Weld | 3 | 9/2 |
| Raced in 5th, ridden and no extra from 2f out opened 5/1 touched 5/1 | ||||||||
| 8th | (4) | ½ | Janey Muddles (IRE) | 9-0 | K J Manning | J S Bolger | 3 | 33/1 |
| Always towards rear and never a factor, ridden over 2f out and no threat opened 33/1 touched 33/1 | ||||||||
Tote Win: £13.80 Tote Place: £3.50,6.10,6.10
Straight Forecast: £318.39 Exacta: £457.00
Placepot: €7,824.50, Pool: €0.0