| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Jettin Jana (USA) | 8-12 | Donald Simington | Jerry Cart | 4 | ||
| 2nd | (11) | Leestown Girl (USA) | 8-12 | Richard Eramia | Rafael Gomez | 4 | ||
| 3rd | (4) | Jett Babe (USA) | 8-12 | Iram Diego | Denise Schmidt | 4 | ||
| 4th | (7) | Dixie And Me (USA) | 8-12 | Mark Guidry | Alfonso Balderas | 4 | ||
| NR | (6) | Middle Of The Road (USA) | 8-6 | Junior Inirio | Lee Forrester | 3 | ||
| NR | (12) | Crowned Belle (USA) | 8-12 | Jamie Theriot | Karl Calhoun | 4 | ||
| Also Ran: Danceaway Rossi (USA) , Benton Road (USA) , Bluegrass Lass (USA) , Good Luck Sara (USA) , Choot'em Liz (USA) , Bold Nita Lee (USA) | ||||||||
Tote Win: $13.20 Tote Place: $6.80,5.20
Exacta: $54.40 Trifecta: $201.00