Jockey Specials - Tom Eaves to ride a treble - 18/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Hototo | 9-3 | P Makin | K A Ryan | 2 | 11/8 | |
| Tracked leaders in 3rd, pushed along 2f out, soon switched left to outer, ridden to lead inside final furlong, just held on opened 6/4 touched 6/4 | ||||||||
| 2nd | (4) | hd | Jillnextdoor (IRE) | 8-12 | Matthew Davies | M R Channon | 2 | 5/4f |
| Dwelt, in touch, led over 1f out, ridden and headed inside final furlong, kept on towards finish, just held opened 11/10 touched 5/4 £750-£600 | ||||||||
| 3rd | (1) | 6 | Red Style (IRE) | 9-3 | M Fenton | P T Midgley | 2 | 25/1 |
| Led, headed over 2f out, ridden over 1f out, no extra inside final furlong opened 20/1 touched 25/1 | ||||||||
| 4th | (6) | 1 | Monkey Bar Flies (IRE) | 9-3 | Freddie Tylicki | R A Fahey | 2 | 7/1 |
| With leader, led over 2f out, headed over 1f out, weakened inside final furlong opened 8/1 touched 9/1 | ||||||||
| 5th | (3) | 7 | Classy Anne | 8-12 | Lee Newman | J S Goldie | 2 | 66/1 |
| Dwelt, in touch, pushed along and lost place over 2f out opened 66/1 touched 66/1 | ||||||||
| 6th | (5) | 3¼ | Baker's Pursuit | 8-12 | G Lee | J S Goldie | 2 | 40/1 |
| In rear and outpaced opened 50/1 touched 50/1 | ||||||||
Tote Win: £2.50 Tote Place: £1.20,1.10
Straight Forecast: £3.01 Exacta: £3.00 Swingers: 1&2:1.10 2&3:2.50 1&3:2.80
Placepot: £76.30, Pool: £53141.05, 508.04 winning tickets
Quadpot: £43.40, Pool: £3147.36, 53.58 winning tickets