Chepstow Jockey Specials - Morris 7/4 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (13) | Full Shilling (IRE) | 9-6 | J Doyle | J L Spearing | 4 | 3/1 | |
| Held up, smooth headway over 2f out, led over 1f out, ridden clear final furlong, ran on well opened 7/2 touched 4/1 | ||||||||
| 2nd | (6) | 2¾ | Flaxen Lake | 8-13 | L Morris | J M Bradley | 5 | 8/1 |
| Held up towards rear, pushed along halfway, headway under pressure approaching final 2f, stayed on to 2nd inside final furlong, no chance with winner opened 12/1 touched 12/1 | ||||||||
| 3rd | (8) | 1¼ | Scommettitrice (IRE) | 8-7 | Catherine Gannon | P D Evans | 4 | 15/2 |
| Slowly into stride, soon chasing leaders, pressed leader halfway, every chance 2f out, ridden over 1f out, no extra in 3rd inside final furlong opened 15/2 touched 15/2 | ||||||||
| 4th | (10) | 1¼ | Yanza | 8-11 | S M Levey (3) | Mrs P Ford | 6 | 7/1 |
| Prominent, chased leader halfway, led over 2f out, soon ridden, hung left and headed over 1f out, weakened inside final furlong opened 13/2 touched 7/1 | ||||||||
| 5th | (5) | ¾ | Portrush Storm | 8-7 | David Probert | R E Peacock | 7 | 25/1 |
| Pressed leader, slight lead hafway, ridden and headed over 2f out, stayed chasing leaders until weakened inside final furlong opened 20/1 touched 25/1 | ||||||||
| 6th | (3) | hd | Gracie's Games | 9-5 | Daniel Muscutt (7) | R J Price | 6 | 11/4f |
| In touch, one pace when not much room inside final 2f, weakened over 1f out opened 9/4 touched 11/4 | ||||||||
| 7th | (1) | ½ | Mucky Molly | 8-9 | L P Keniry (3) | Miss O Maylam | 4 | 7/1 |
| Chased leaders, ridden inside final 2f, weakened soon after opened 9/1 touched 9/1 | ||||||||
| 8th | (12) | 6 | Decimate | 9-4 | David Warren (7) | A Reid | 4 | 14/1 |
| Outpaced, always behind opened 16/1 touched 16/1 | ||||||||
| 9th | (2) | 11 | Botanist | 9-7 | Dane O'Neill | J M Bradley | 5 | 14/1 |
| Slight lead to approaching halfway, soon weakened, tailed off opened 12/1 touched 14/1 | ||||||||
| NR | (9) | Running Mate (IRE) | 9-7 | I Mongan | Miss Jo Crowley | 5 | ||
| NR | (11) | First Class | 9-2 | Non Runner | Rae Guest | 4 | ||
| NR | (4) | Ridgeway Sapphire | 8-11 | Harry Bentley (3) | M D I Usher | 5 | ||
| NR | (7) | Simple Rhythm | 8-8 | Bradley Bosley (7) | J Ryan | 6 | ||
Tote Win: £4.70 Tote Place: £1.80,1.90,2.60
Straight Forecast: £27.68 Exacta: £36.40 Swingers: 1&2:4.80 2&3:5.50 1&3:6.30
Placepot: £112.50, Pool: £60650.37, 393.53 winning tickets
Quadpot: £4.70, Pool: £4552.64, 715.9 winning tickets