Towcester Jockey Specials - A P McCoy 9/2 to ride a 4 Timer. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Greenlaw | 10-12 | A P McCoy | O Sherwood | 6 | 8/13f | ||
| Tracked leaders, went 2nd 4th, challenged 7th, led after 3 out, headed when mistake next, hard ridden to lead again post opened 8/11 touched 8/11 | ||||||||
| 2nd | s.h | Soundbyte | 10-12 | S Twiston-Davies | J Gallagher | 7 | 4/1 | |
| Led, hit 3rd, headed after 3 out, led again when not fluent 2 out, headed post opened 7/2 touched 4/1 | ||||||||
| 3rd | 1¾ | My Viking Bay (IRE) | 10-12 | R Johnson | J G M O'Shea | 8 | 7/2 | |
| Tracked leader, not fluent 2nd, hit 6th, ridden and outpaced after 3 out, rallied last, stayed on, no impression opened 7/2 touched 4/1 | ||||||||
| 4th | 28 | Giant Act | 10-12 | Mr N De Boinville (7) | P R Chamings | 7 | 33/1 | |
| Held up in touch in last, not fluent 3rd, ridden after 3 out, soon weakened opened 16/1 touched 33/1 | ||||||||
Tote Win: £1.60
Straight Forecast: £3.44 Exacta: £3.30
Placepot: £191.20, Pool: £48893.84, 186.63 winning tickets
Quadpot: £31.70, Pool: £2879.76, 67.11 winning tickets