| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (7) | Bibblesman (USA) | 8-2 | Angel Suarez (7) | Jr Robert Reid, | 4 | ||
| 2nd | (2) | Splendid Behavior (USA) | 8-12 | Josiah Jr Hampshire | Jr Dominic Giglio, | 5 | ||
| 3rd | (4) | Honest Paul (USA) | 8-9 | Francisco Maysonett | Jorge Navarro | 6 | ||
| 4th | (1) | Midnight Thunder (USA) | 8-4 | Armando Ayuso (5) | Anthony Pecoraro | 8 | ||
| NR | (6) | East to West (USA) | 8-12 | Charles Lopez | Howard Brown | 7 | ||
| Also Ran: Awesome Review (USA) , Wing Glider (USA) | ||||||||
Tote Win: $7.00 Tote Place: $4.40,3.60
Exacta: $33.00 Trifecta: $82.20