Carlisle Jockey Specials - Fanning 3/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Fastnet Storm (IRE) | 8-11 | R Ffrench | T D Barron | 6 | 8/1 | |
| Made all, strongly challenged over 2f out, forged clear inside final furlong, easily opened 8/1 touched 8/1 | ||||||||
| 2nd | (7) | 2¾ | Majestic Dream (IRE) | 9-6 | David Simmonson (7) | M W Easterby | 4 | 11/2 |
| Tracked leaders, ridden to challenge over 2f out, soon every chance, weakened final furlong opened 11/2 touched 13/2 | ||||||||
| 3rd | (4) | 1 | Solar Spirit (IRE) | 9-7 | Shane B Kelly (5) | Miss Tracy Waggott | 7 | 5/1 |
| Pulled hard in touch, smooth headway over 2f out, stayed on same pace final furlong, never able to challenge opened 9/2 touched 5/1 | ||||||||
| 4th | (5) | 2¼ | Copperwood | 8-9 | J Fanning | M Johnston | 7 | 10/3f |
| Tracked leader, ridden and weakened well over 1f out opened 7/2 touched 7/2 | ||||||||
| 5th | (8) | hd | Nibani (IRE) | 8-13 | G Lee | A J Lidderdale | 5 | 7/1 |
| Dwelt, behind, headway on outside over 2f out, soon ridden, never on terms opened 13/2 touched 7/1 | ||||||||
| 6th | (2) | 5 | Arabian Spirit | 9-2 | George Chaloner (7) | R A Fahey | 7 | 11/2 |
| Broke well, steadied towards rear, weakened 2f out opened 8/1 touched 8/1 | ||||||||
| 7th | (9) | 1¼ | Collateral Damage (IRE) | 8-12 | Kelly Harrison | T D Easterby | 9 | 5/1 |
| Held up towards rear, pushed along halfway, headway over 1f out, weakened final furlong opened 9/2 touched 5/1 | ||||||||
| 8th | (1) | 9 | Flipping | 8-13 | T Eaves | E J Alston | 5 | 16/1 |
| Mid-division, weakened over 2f out opened 16/1 touched 18/1 | ||||||||
| WN | (6) | The Osteopath (IRE) | 9-5 | D Tudhope | J J Davies | 9 | ||
Tote Win: £9.60 Tote Place: £3.10,1.90,1.70
Straight Forecast: £52.31 Exacta: £71.90 Swingers: 1&2:8.20 2&3:5.80 1&3:5.90
Jackpot: £8,059.75 carried forward to Leicester, 5th Jun
Placepot: £451.30, Pool: £53582.88, 86.67 winning tickets
Quadpot: £172.20, Pool: £3166.25, 13.6 winning tickets