Perth Jockey Specials - Johnson 25/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Hurraboru (IRE) | 10-12 | J M Maguire | D McCain Jnr | 5 | 11/4 | ||
| Soon chasing leader, ridden to lead and went right 2 out, soon clear, ridden out opened 11/4 touched 3/1 | ||||||||
| 2nd | 13 | On Broadway | 10-12 | P Buchanan | Miss Lucinda V Russell | 6 | 4/1 | |
| Held up in touch, headway to chase leaders 3rd, not fluent next, pushed along 3 out, went 2nd between last 2, no chance with winner opened 9/2 touched 9/2 £1350-£300 | ||||||||
| 3rd | 13 | Next Exit (IRE) | 10-12 | R Johnson | Tim Vaughan | 7 | 5/6f | |
| Led, pushed along when headed 2 out, soon beaten and lost 2nd, eased opened 5/6 touched 10/11 £500-£500 £400-£500 | ||||||||
| 4th | ½ | Monument Vallee (IRE) | 10-12 | S Crawford (5) | S R B Crawford | 6 | 50/1 | |
| Held up in rear, headway 5th, weakened 4 out, rallied 2 out, disputing modest 3rd when hit last opened 40/1 touched 50/1 | ||||||||
| 5th | 12 | Rhyming Sky | 10-5 | Ryan Mania | Mrs S J Smith | 5 | 33/1 | |
| Took keen hold, chased leaders, weakened 3 out, mistake next opened 28/1 touched 33/1 | ||||||||
| 6th | 25 | A Beat So Far | 10-5 | K Johnson | R Johnson | 6 | 200/1 | |
| Chased leader until before 3rd, soon lost place, dropped to rear 5th, tailed off opened 200/1 touched 200/1 | ||||||||
| 7th | 4½ | All For A Buzz | 10-5 | Brian Harding | W Amos | 7 | 33/1 | |
| Held up and behind, went left 1st, reminders and struggling 6th, tailed off opened 33/1 touched 33/1 | ||||||||
Tote Win: £2.50 Tote Place: £1.50,2.20
Straight Forecast: £12.50 Exacta: £12.00 Swingers: 1&2:1.60 2&3:1.70 1&3:1.30
Placepot: £735.70, Pool: £99437.48, 98.66 winning tickets
Quadpot: £132.70, Pool: £7013.7, 39.1 winning tickets