Perth Jockey Specials - Johnson 25/1 to ride a Treble. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Mumbles Head (IRE) | 10-5 | T J O'Brien | P Bowen | 11 | 4/1j | ||
| Mid-division, headway approaching 4 out, went 3rd before 3 out, led 2 out, clear soon after, stayed on strongly opened 5/1 touched 5/1 £3000-£500 | ||||||||
| 2nd | 9 | Cottage Oak (IRE) | 10-7 | J M Maguire | G Elliott | 9 | 14/1 | |
| Behind, blundered 2nd, headway and stayed on from approaching 3 out, slightly hampered 3 out, went 2nd post, no chance with winner opened 14/1 touched 14/1 | ||||||||
| 3rd | nse | The Hollinwell | 10-0 | A P Cawley | Ferdy Murphy | 9 | 28/1 | |
| Chased leader, led before 3 out, went left 3 out, headed next, no chance with winner, lost 2nd post opened 28/1 touched 28/1 | ||||||||
| 4th | 4 | Cootehill (IRE) | 11-0 | S Twiston-Davies | N A Twiston-Davies | 8 | 8/1 | |
| Held up in mid-division, headway approaching 3 out, stayed on to 4th flat opened 9/1 touched 9/1 | ||||||||
| 5th | 3 | Sotovik (IRE) | 10-0 (+2) | E Whillans (3) | A C Whillans | 11 | 50/1 | |
| Led, ridden and headed before 3 out, chased leaders, weakened flat opened 50/1 touched 50/1 | ||||||||
| 6th | 27 | Zitenka (IRE) | 11-2 | Lucy Alexander (3) | T D Easterby | 10 | 12/1 | |
| Mid-division, ridden and weakened 4 out opened 12/1 touched 12/1 | ||||||||
| PU | Fairoak Lad (IRE) | 10-13 | R Johnson | P J Hobbs | 9 | 6/1 | ||
| Mid-division, blundered 4th, ridden 9th, behind 11th, tailed off and pulled up before 13th opened 15/2 touched 15/2 | ||||||||
| PU | Shoegazer (IRE) | 10-11 | T Scudamore | D Pipe | 7 | 4/1j | ||
| In touch, headway to chase leaders 10th, blundered and weakened 13th, tailed off and pulled up before 3 out opened 4/1 touched 4/1 | ||||||||
| PU | Best Legend (IRE) | 10-0 | C I Gillies | S R B Crawford | 10 | 33/1 | ||
| Took keen hold, in touch, mistake and badly hampered 13th, soon lost place, behind and pulled up 3 out opened 40/1 touched 40/1 | ||||||||
| PU | Selection Box (IRE) | 10-0 | S W Flanagan | C A McBratney | 11 | 33/1 | ||
| Behind, ridden and struggling before 12th, blundered 14th, tailed off when hit 4 out, pulled up 2 out opened 33/1 touched 33/1 | ||||||||
| PU | Dystonia's Revenge (IRE) | 10-0 | Miss C Walton (7) | Mrs S Walton | 7 | 66/1 | ||
| Raced wide in mid-division, lost place and towards rear 13th, pulled up before 3 out opened 80/1 touched 80/1 | ||||||||
| PU | Solway Bay | 10-0 | Brian Harding | Miss L Harrison | 10 | 66/1 | ||
| Not fluent 3rd (water), behind, tailed off and pulled up before 13th opened 66/1 touched 66/1 | ||||||||
| F | Buck Mulligan | 10-9 | Adam Wedge (3) | Evan Williams | 7 | 7/1 | ||
| Mid-division, 7th and ridden when fell 2 out opened 8/1 touched 8/1 | ||||||||
| F | Degas Art (IRE) | 10-8 | P Buchanan | Miss Lucinda V Russell | 9 | 14/1 | ||
| Chased leaders, under strong pressure in 5th when fell 3 out opened 14/1 touched 14/1 | ||||||||
| F | Trendelenburg (IRE) | 10-6 | T J Murphy | G Elliott | 7 | 20/1 | ||
| In rear, fell 10th opened 16/1 touched 20/1 | ||||||||
| F | Plunkett (IRE) | 10-0 | D E Splaine (7) | Evan Williams | 9 | 25/1 | ||
| Prominenet until weakened 4 out, no chance when fell 2 out opened 25/1 touched 25/1 | ||||||||
| UR | Auroras Encore (IRE) | 11-12 | Ryan Mania | Mrs S J Smith | 10 | 15/2 | ||
| In touch, headway to chase leaders 4 out, ridden in 4th when mistake and unseated rider 3 out opened 8/1 touched 8/1 | ||||||||
Tote Win: £6.00 Tote Place: £1.70,3.80,6.00,3.20
Straight Forecast: £59.00 Exacta: £74.90 Trifecta: £778.10 Swingers: 1&2:9.80 2&3:43.30 1&3:25.60
Placepot: £735.70, Pool: £99437.48, 98.66 winning tickets
Quadpot: £132.70, Pool: £7013.7, 39.1 winning tickets