Worcester Favourites - 4 Or More Winning Favs 8/1. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | Southway Star | 11-1 | M G Nolan (5) | Mrs S Gardner | 7 | 9/2f | ||
| Mid-division, headway after 7th, led approaching 2 out, clear last, easily opened 13/2 touched 13/2 | ||||||||
| 2nd | 13 | Pepito Collonges (FR) | 10-10 | Nathan Adams (8) | Mrs L J Mongan | 9 | 10/1 | |
| Prominent, ridden 3 out, went 2nd flat, no chance with winner opened 17/2 touched 11/1 | ||||||||
| 3rd | 2¼ | Cornish Beau (IRE) | 11-7 | Christopher Ward (8) | Dr R D P Newland | 5 | 10/1 | |
| Tracked leader, not fluent 3 out, stayed on same pace from 2 out opened 12/1 touched 12/1 | ||||||||
| 4th | 1 | Bolanderi (USA) | 11-0 | G J Galligan (10) | Andrew Turnell | 7 | 14/1 | |
| Mid-division, headway on outside 6th, lost place before 3 out, stayed on same pace from 2 out opened 12/1 touched 16/1 | ||||||||
| 5th | 3¾ | Direct Flo (IRE) | 11-9 | Lee Edwards (3) | A W Carroll | 5 | 9/1 | |
| Held up towards rear, headway 6th, ridden approaching 3 out, no extra flat opened 9/1 touched 9/1 | ||||||||
| 6th | 3½ | Festival Dreams | 11-2 | J Kington | Miss J S Davis | 7 | 12/1 | |
| Led, jumped right 2nd, ridden after 7th, headed approaching 2 out, weakened flat opened 10/1 touched 12/1 | ||||||||
| 7th | 3¼ | Osmosia (FR) | 11-12 | Tom Cannon (3) | C Gordon | 7 | 14/1 | |
| Held up in rear, jumped right 5th, struggling 7th, headway 3 out, weakened last opened 16/1 touched 16/1 | ||||||||
| 8th | 5 | Tiradia (FR) | 11-11 | Joshua Moore | J R Jenkins | 5 | 16/1 | |
| Tracked leaders, not fluent 7th, driven 3 out, weakened after 2 out opened 20/1 touched 20/1 | ||||||||
| 9th | 8 | Peqeno Diablo (IRE) | 11-0 | Trevor Whelan (3) | Miss C Dyson | 7 | 22/1 | |
| Held up, behind 7th opened 16/1 touched 22/1 | ||||||||
| 10th | 1 | My Viking Bay (IRE) | 11-12 | Josh Wall (8) | J G M O'Shea | 8 | 6/1 | |
| Held up towards rear, ridden after 5th, well beaten after 7th opened 6/1 touched 15/2 | ||||||||
| 11th | 45 | Laneguy (FR) | 11-10 | Killian Moore (6) | G McPherson | 7 | 25/1 | |
| Tracked leaders, ridden and weakened 3 out, tailed off opened 16/1 touched 25/1 | ||||||||
| 12th | 52 | King Gabriel (IRE) | 11-3 | George Bartlett (7) | Miss T Watkins | 10 | 66/1 | |
| Hampered 4th, always towards rear, tailed off opened 50/1 touched 66/1 | ||||||||
| PU | Orang Outan (FR) | 11-4 | David Bass | Miss L Hurley | 10 | 16/1 | ||
| Tracked leaders, blundered and unseated rider 4th opened 12/1 touched 16/1 | ||||||||
| UR | Speedy Directa (GER) | 11-5 | Brendan Powell | B G Powell | 9 | 11/2 | ||
| Mid-division, took keen hold, headway 3rd, hampered and unseated rider next opened 7/1 touched 7/1 | ||||||||
| NR | Ironical (IRE) | 11-4 | Peter Carberry | S Lycett | 8 | |||
Tote Win: £4.50 Tote Place: £1.50,4.00,4.00
Straight Forecast: £47.59 Exacta: £55.40 Swingers: 1&2:15.30 2&3:28.30 1&3:16.80
Jackpot: £25,485.09 carried forward to Pontefract, 11th Jun
Placepot: £102.80, Pool: £98808.76, 701.34 winning tickets
Quadpot: £33.90, Pool: £6328.25, 138.09 winning tickets