| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (14) | Le Chat D'or | 9-4 | T Eaves | M Dods | 4 | 5/1 | |
| Mid-division, headway 4f out, challenged over 2f out, led over 1f out, edged right inside final furlong, driven out opened 5/1 touched 5/1 | ||||||||
| 2nd | (3) | ¾ | Hakuna Matata | 9-7 | Amy Ryan | B Ellison | 5 | 2/1f |
| Slowly into stride, mid-division, headway over 3f out, ridden and every chance from over 1f out, held close home opened 5/2 touched 11/4 £1000-£400(x7) £900-£400(x3) | ||||||||
| 3rd | (12) | 2½ | Triple Eight (IRE) | 9-5 | M O'connell | P A Kirby | 4 | 14/1 |
| Held up in rear, headway over 2f out, ridden over 1f out, went 3rd inside final furlong, stayed on opened 12/1 touched 14/1 | ||||||||
| 4th | (16) | 1¼ | Monthly Medal | 8-10 | Declan Cannon (3) | W Storey | 9 | 28/1 |
| Held up in rear, headway 4f out, led going well over 2f out, headed over 1f out, impeded inside final furlong, one pace opened 28/1 touched 28/1 | ||||||||
| 5th | (9) | 1 | Khandaq (USA) | 8-13 | Paul Hainey (7) | K Dalgleish | 5 | 40/1 |
| Held up in rear, headway over 3f out, shaken up over 1f out, stayed on same pace inside final furlong opened 33/1 touched 40/1 | ||||||||
| 6th | (5) | 1½ | Master Of Dance (IRE) | 9-6 | S W Kelly | K Dalgleish | 5 | 10/1 |
| Tracked leaders, not clear run over 2f out, weakened inside final furlong opened 12/1 touched 12/1 | ||||||||
| 7th | (7) | 2 | Seldom (IRE) | 9-2 | D Fentiman | M Brittain | 6 | 10/1 |
| Mid-division, pushed along over 3f out, struggling over 2f out, never on terms opened 10/1 touched 10/1 | ||||||||
| 8th | (6) | nk | Woteva | 9-5 | Danielle Mooney (7) | N Tinkler | 6 | 11/1 |
| Led, headed 3f out, weakened inside final furlong opened 12/1 touched 12/1 | ||||||||
| 9th | (2) | 1½ | King Pin | 8-9 | Shane B Kelly (5) | Miss Tracy Waggott | 7 | 16/1 |
| Towards rear, never on terms opened 16/1 touched 20/1 | ||||||||
| 10th | (13) | 1¾ | Dolly Royal (IRE) | 8-2 | Kelly Harrison | R Johnson | 7 | 33/1 |
| Prominent, led 3f out, headed over 2f out, weakened inside final furlong opened 33/1 touched 40/1 | ||||||||
| 11th | (8) | ½ | Beautiful Day | 8-10 | G Lee | K A Ryan | 4 | 5/1 |
| Took keen hold, tracked leaders, ridden over 2f out, weakened over 1f out opened 11/2 touched 11/2 | ||||||||
| 12th | (10) | 7 | Myraid | 8-2 | J P Sullivan | Mrs R Carr | 5 | 33/1 |
| Always towards rear opened 40/1 touched 40/1 | ||||||||
| 13th | (1) | 37 | Mangham (IRE) | 8-13 | Lee Newman | A G Foster | 7 | 28/1 |
| Prominent 5f opened 25/1 touched 28/1 | ||||||||
| NR | (15) | Talent Scout (IRE) | 8-13 | D Fentiman | T D Walford | 6 | ||
| NR | (11) | Eastward Ho | 8-13 | P Aspell | J Ward | 4 | ||
| NR | (4) | Iceblast | 8-11 | James P Sullivan | M W Easterby | 4 | ||
Tote Win: £7.20 Tote Place: £2.90,1.60,4.20
Straight Forecast: £14.72 Exacta: £19.70 Swingers: 1&2:2.80 2&3:6.70 1&3:9.60
Placepot: £34.90, Pool: £57990.44, 1210.45 winning tickets
Quadpot: £17.60, Pool: £4523.43, 189.4 winning tickets