| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (13) | High Jinx (IRE) | 9-0 | R L Moore | J R Fanshawe | 4 | 7/2f | |
| Held up towards rear, steady headway far side over 3f out, chased leaders 2f out, went 2nd and driven to challenge over 1f out, stayed on to lead final 150 yards, driven out opened 4/1 touched 4/1 | ||||||||
| 2nd | (9) | nk | Anatolian | 9-4 | L Dettori | M Al Zarooni | 4 | 10/1 |
| Held up towards rear, headway into mid-division 8f out, chased leaders 6f out, led over 2f out, joined over 1f out, narrowly headed final 150 yards, stayed on opened 10/1 touched 10/1 £3000-£300 | ||||||||
| 3rd | (5) | 5 | High Office | 8-12 | Freddie Tylicki | R A Fahey | 6 | 20/1 |
| Mid-division, ridden and edged left 2f out, stayed on inside final furlong, took modest 3rd in closing stages opened 20/1 touched 20/1 £9900-£450 | ||||||||
| 4th | (3) | ¾ | Mulaqen | 9-5 | T P O'Shea | M P Tregoning | 4 | 5/1 |
| Chased leaders, ridden and every chance 2f out, kept on same pace final furlong opened 5/1 touched 11/2 £3000-£480 | ||||||||
| 5th | (1) | ¾ | Ithoughtitwasover (IRE) | 9-10 | M Demuro | M Johnston | 4 | 10/1 |
| In mid-division when hampered and shuffled back towards rear 9f out, headway over 3f out, ridden to chase leaders over 1f out, stayed on same pace inside final furlong opened 9/1 touched 10/1 £5000-£500 | ||||||||
| 6th | (16) | ½ | Spifer (IRE) | 8-12 | K Fallon | L M Cumani | 4 | 9/2 |
| Held up towards rear, pushed along over 3f out, headway over 1f out, staying on same pace when hung right inside final furlong opened 9/2 touched 9/2 £2200-£400 £2500-£500(x2) | ||||||||
| 7th | (12) | hd | Western Pearl | 9-0 | N Callan | W J Knight | 5 | 28/1 |
| Held up towards rear, headway into mid-division 8f out, ridden and chasing leaders over 1f out, weakened inside final furlong opened 33/1 touched 33/1 | ||||||||
| 8th | (2) | 2½ | Qushchi | 9-3 | W A Carson | W Jarvis | 4 | 25/1 |
| Took keen hold, led until headed over 2f out, chased leader until over 1f out, weakened inside final furlong opened 28/1 touched 28/1 £10000-£400 | ||||||||
| 9th | (4) | 1¾ | Late Telegraph (IRE) | 8-13 | T P Queally | Sir H R A Cecil | 4 | 14/1 |
| Taking keen hold in mid-division when steadied off heels 10f out, weakened over 2f out opened 14/1 touched 14/1 | ||||||||
| 10th | (8) | 2½ | Classic Vintage (USA) | 9-3 | Jim Crowley | Mrs A J Perrett | 6 | 25/1 |
| Held up in mid-division, pushed along 3f out, weakened over 2f out opened 25/1 touched 25/1 | ||||||||
| 11th | (11) | 1 | Classic Punch (IRE) | 9-8 | Martin Harley | D R C Elsworth | 9 | 28/1 |
| Chased leader, stayed alone on stands rail in straight and well on terms, edged left from 3f out, behind over 1f out opened 33/1 touched 33/1 | ||||||||
| 12th | (14) | ½ | Lyssio (GER) | 8-12 | M Coumbe (5) | M J Attwater | 5 | 66/1 |
| Chased leaders, pushed along over 3f out, weakened over 2f out opened 50/1 touched 66/1 | ||||||||
| 13th | (6) | 14 | Vasily | 8-9 | Andrea Atzeni | R Eddery | 4 | 9/1 |
| Took keen hold, chased leaders, pushed along 3f out, soon weakened and eased over 2f out, tailed off opened 9/1 touched 9/1 | ||||||||
| 14th | (10) | ½ | Ermyn Lodge | 9-3 | I Mongan | P Phelan | 6 | 12/1 |
| Held up and always in rear opened 16/1 touched 16/1 | ||||||||
| 15th | (7) | 9 | Swingkeel (IRE) | 9-9 | Dane O'Neill | J L Dunlop | 7 | 40/1 |
| Always towards rear, behind final 3f, tailed off opened 50/1 touched 66/1 | ||||||||
| NR | (15) | Address Unknown | 9-2 | George Downing (7) | Ian Williams | 5 | ||
Tote Win: £4.60 Tote Place: £2.00,3.10,4.80
Straight Forecast: £36.40 Exacta: £40.90 Trifecta: £804.00 Swingers: 1&2:12.00 2&3:49.70 1&3:26.90
Jackpot: £8,756.67 carried forward to Worcester, 10th Jun
Placepot: £162.10, Pool: £134710.38, 606.65 winning tickets
Quadpot: £22.90, Pool: £7732.46, 249.46 winning tickets