Folkestone Jockey Specials - Hayley Turner 11/1 to ride a Double. Bet now!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (3) | Llewellyn | 9-1 | Nathan Alison (5) | J R Boyle | 4 | Evsf | |
| Bumped start, chased leading trio, not clear run and rider looking for room from 2f out until gap opened over 1f out, quickened through to lead inside final furlong, soon clear opened 5/4 touched 5/4 | ||||||||
| 2nd | (4) | 2¼ | Diamond Vine (IRE) | 9-2 | L Morris | R Harris | 4 | 11/4 |
| Chased leading pair, driven to slight lead 1f out, headed and not pace of winner inside final furlong opened 11/4 touched 11/4 | ||||||||
| 3rd | (1) | 3 | Chandigarh (IRE) | 8-2 | K T O'Neill | P Fitzsimons | 3 | 7/2 |
| Soon crosed over to lead one off rail, ridden and edged right over 1f out, headed 1f out, no extra inside final furlong opened 7/2 touched 7/2 | ||||||||
| 4th | (5) | 2½ | Microlight | 9-1 | R Thomas | J E Long | 4 | 40/1 |
| Went left start, raced on rail, chased leader, ridden and every chance over 1f out, weakened inside final furlong opened 50/1 touched 50/1 | ||||||||
| 5th | (2) | ¾ | Kai | 8-4 | Hayley Turner | M L W Bell | 3 | 10/1 |
| Went right and pushed left start, outpaced and never on terms opened 17/2 touched 10/1 | ||||||||
Tote Win: £2.30 Tote Place: £1.60,1.20
Straight Forecast: £4.04 Exacta: £4.50
Placepot: £34.80, Pool: £55323.31, 1157.58 winning tickets
Quadpot: £1.60, Pool: £6130.81, 2798.38 winning tickets