Race Winning Distances - Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (5) | Lord Avonbrook | 8-11 | Ryan While (7) | W G M Turner | 2 | 12/1 | |
| Tracked leader, ridden to lead 1f out, ran on and edged left opened 10/1 touched 12/1 | ||||||||
| 2nd | (2) | 3 | Sulky Sheila (IRE) | 8-6 | James P Sullivan | T D Easterby | 2 | 6/1 |
| Led, ridden 2f out, headed 1f out, kept on one pace opened 8/1 touched 8/1 | ||||||||
| 3rd | (1) | nk | Dil Laney (IRE) | 8-11 | D Tudhope | D O'Meara | 2 | 4/6f |
| Tracked leader, not much room and switched left 2f out, kept on towards finish opened 4/5 touched 4/5 £2500-£3000(x2) £4800-£6000(x2) | ||||||||
| 4th | (4) | 9 | Zero Rated (IRE) | 8-6 | D Allan | T D Easterby | 2 | 15/2 |
| Pushed along to chase leaders, ridden halfway, soon outpaced opened 6/1 touched 15/2 | ||||||||
| WN | (3) | Saltaire Lass | 8-0 | P M Quinn | P T Midgley | 2 | 11/2 | |
Tote Win: £13.50
Straight Forecast: £46.32 Exacta: £51.10
Placepot: £1,439.20, Pool: £47021.79, 23.85 winning tickets
Quadpot: £12.70, Pool: £4905.67, 284.26 winning tickets