Race Winning Distances - Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | Tuibama (IRE) | 8-7 | F Norton | Miss Tracy Waggott | 3 | 8/1 | |
| Made all, joined halfway, ridden over 1f out, all out, gamely opened 9/1 touched 10/1 | ||||||||
| 2nd | (7) | hd | Drumpellier (IRE) | 8-11 | D Tudhope | S G West | 5 | 17/2 |
| Dwelt in rear, ridden 2f out, ran on final furlong, just failed opened 8/1 touched 17/2 | ||||||||
| 3rd | (6) | 1 | Hab Reeh (ex6) | 9-2 | James P Sullivan | Mrs R Carr | 4 | 5/2f |
| Chased winner, joined winner halfway, ridden and kept on one pace final furlong opened 3/1 touched 3/1 | ||||||||
| 4th | (3) | 3 | Perfect Honour (IRE) | 8-10 | M O'connell | D Donovan | 6 | 9/2 |
| Tracked leaders, ridden halfway, kept on one pace opened 11/2 touched 11/2 | ||||||||
| 5th | (1) | 2¾ | Highland Warrior | 10-0 | M Fenton | P T Midgley | 13 | 11/2 |
| Close up, ridden halfway, no impression final furlong opened 4/1 touched 11/2 | ||||||||
| 6th | (5) | 1½ | Pinball (IRE) | 9-4 | T Hamilton | Mrs L Williamson | 6 | 9/1 |
| In rear, effort over 1f out, no impression final furlong opened 7/1 touched 9/1 | ||||||||
| 7th | (2) | hd | Wotatomboy | 9-0 | Amy Ryan | R M Whitaker | 6 | 10/1 |
| Reared start and slowly into stride, mid-division, ridden halfway, not trouble leaders opened 12/1 touched 12/1 | ||||||||
| 8th | (8) | 2½ | Tagula Breeze (IRE) | 9-9 | D Swift (3) | I W McInnes | 6 | 14/1 |
| Keen tracked leaders, hung right 2f out, ridden when rider dropped rein over 1f out, weakened final furlong opened 12/1 touched 14/1 | ||||||||
| 9th | (9) | 4 | Lujiana | 8-10 | Jordan Hibberd (7) | M Brittain | 7 | 25/1 |
| Raced wide, mid-division, weakened 2f out opened 25/1 touched 25/1 | ||||||||
Tote Win: £10.00 Tote Place: £3.20,3.80,1.50
Straight Forecast: £72.24 Exacta: £113.50 Swingers: 1&2:16.30 2&3:7.10 1&3:5.60
Placepot: £1,439.20, Pool: £47021.79, 23.85 winning tickets
Quadpot: £12.70, Pool: £4905.67, 284.26 winning tickets