| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | According To Trev (IRE) | 11-0 | S Twiston-Davies | N A Twiston-Davies | 6 | 5/2 | ||
| Led to 5th, led again before 3 out, pressed when mistake 2 out, clear after last, eased towards finish opened 3/1 touched 3/1 | ||||||||
| 2nd | 8 | Wild West (IRE) | 10-10 | A P McCoy | Jonjo O'Neill | 4 | 9/4 | |
| Held up in touch, went 4th before 5th, tracked leaders from 4 out, challenged 3 out, chased winner 2 out, hit last, one pace opened 13/8 touched 9/4 | ||||||||
| 3rd | 11 | Earth Tremor (IRE) | 11-0 | R Johnson | Tim Vaughan | 6 | 2/1f | |
| With leader, led 5th, headed before 3 out, mistake 2 out, weakened before last opened 11/4 touched 11/4 | ||||||||
| 4th | 4 | River Purple | 11-0 | Donal Devereux (3) | J Mackie | 5 | 12/1 | |
| Tracked leaders in 3rd, went 4th before 3 out, soon weakened opened 12/1 touched 12/1 | ||||||||
| 5th | 6 | Vintage Tea | 11-0 | A Glassonbury | R Woollacott | 5 | 50/1 | |
| Behind, headway before 4 out, soon outpaced, went 5th before 2 out, no impression opened 50/1 touched 50/1 | ||||||||
| 6th | 7 | Secret Legend | 11-0 | Matthew Batchelor | Jim Best | 7 | 40/1 | |
| Held up towards rear, weakened from 4 out opened 33/1 touched 40/1 | ||||||||
| 7th | 20 | Triomphal (FR) | 11-0 | T Scudamore | D G Bridgwater | 5 | 33/1 | |
| Tracked leaders and keen, weakened before 4 out opened 33/1 touched 33/1 | ||||||||
| 8th | 20 | Deed Of Gift (IRE) | 11-0 | R P Mclernon | Jonjo O'Neill | 5 | 25/1 | |
| Held up towards rear, effort 4 out, never dangerous opened 25/1 touched 25/1 | ||||||||
| 9th | 43 | Kingsfold Flare | 10-7 | J E Moore | G L Moore | 5 | 33/1 | |
| Held up mid-division, weakened after 4 out, tailed off before 3 out opened 33/1 touched 33/1 | ||||||||
| 10th | 19 | Moulin Tour (FR) | 11-0 | T Molloy (3) | G McPherson | 6 | 33/1 | |
| Held mid-division, weakened 4 out opened 40/1 touched 40/1 | ||||||||
| PU | Court Humour | 11-0 | L Treadwell | P Purdy | 9 | 150/1 | ||
| Held up in rear, pushed along after 4th, jumped and veered badly right 5 out, soon pulled up opened 150/1 touched 150/1 | ||||||||
| NR | Harrys Gunner | 11-0 | Christopher Ward (7) | T R Gretton | 7 | f | ||
| NR | Likearollingstone (IRE) | 11-0 | J M Maguire | P Rich | 7 | f | ||
Tote Win: £3.50 Tote Place: £1.10,1.50,1.30
Straight Forecast: £8.41 Exacta: £6.20 Swingers: 1&2:1.40 2&3:1.70 1&3:1.20
Placepot: £1,131.00, Pool: £57405.3, 37.05 winning tickets
Quadpot: £315.20, Pool: £4217.95, 9.9 winning tickets