| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Mattgetsnorespect (USA) | 8-9 | Donald Simington | Joseph Foster | 4 | ||
| 2nd | (8) | Comeon Haynesville (USA) | 8-9 | Filemon Rodriguez | C Nix | 4 | ||
| 3rd | (9) | Market Ice (USA) | 8-9 | Jose Riquelme | Lee Forrester | 6 | ||
| 4th | (7) | Open Me Up (USA) | 8-9 | Jamie Theriot | Peter Carter | 4 | ||
| Also Ran: Classic Lil Hooves (USA) , Bandit's Booty (USA) , Cuda Lee (USA) , Poly Sauce (USA) , Hackberry (USA) , Putitonwaynestab (USA) | ||||||||
Tote Win: $6.60 Tote Place: $3.40,8.60
Exacta: $55.60 Trifecta: $670.00