| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (2) | Rollinretiredtires (USA) | 8-12 | Francisco Vidal | Marie Vaught | 7 | ||
| 2nd | (4) | Napoleon J (USA) | 8-12 | Cesar Camaque | Geraldine Rodak | 9 | ||
| 3rd | (5) | Housebuilder (USA) | 8-12 | Gabriel Lagunes | T Haehn | 8 | ||
| 4th | (1) | Belo Sorte (USA) | 8-12 | Perry Ouzts | Janet Haymaker | 6 | ||
| Also Ran: Noble Cherokee (USA) , Wynn a Tour (USA) | ||||||||
Tote Win: $3.40 Tote Place: $2.60,5.60
Exacta: $16.00 Trifecta: $52.40