| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Rutledge Star (USA) | 8-12 | Richard Monterrey | Hubert Gaffney | 5 | ||
| 2nd | (7) | First Nite (USA) | 8-12 | Malcolm Franklin | Hamilton Smith | 5 | ||
| 3rd | (2) | Heez for Doc (USA) | 8-7 | Sarah Rook (5) | Julie Luhr | 7 | ||
| 4th | (4) | Hound (USA) | 8-12 | Sheldon Russell | King Leatherbury | 7 | ||
| NR | (5) | Kim's Dixie Tune (USA) | 8-12 | Stevica Djuric | III A Allen, | 7 | ||
| Also Ran: Yep (USA) , Pleze Mr President (USA) , Perfect Crevasse (USA) , Blood Moon (USA) | ||||||||
Tote Win: $48.60 Tote Place: $18.40,3.40
Exacta: $146.20 Trifecta: $981.80