| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Brians Fancy (USA) | 8-7 | Kevin Smith | Brian House | 3 | ||
| 2nd | (5) | Missing Carolyn (USA) | 8-7 | Chris Rosier | Jerry Cart | 3 | ||
| 3rd | (9) | Deputysprettypenny (USA) | 8-7 | Juan Larrosa | Jr Henry Johnson, | 3 | ||
| 4th | (2) | Lily Petite (USA) | 8-7 | Richard Eramia | Morris Nicks | 3 | ||
| NR | (6) | Stellar Cat (USA) | 8-7 | Filemon Rodriguez | Joe Duhon | 3 | ||
| Also Ran: Simonessa (USA) , Kimua's Lil Girl (USA) , Cash Arrangement (USA) , Crossing The Sea (USA) , Choot'em Liz (USA) | ||||||||
Tote Win: $10.20 Tote Place: $6.20,6.60
Exacta: $59.80 Trifecta: $302.20