| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (8) | Jagged Cliffs (USA) | 8-9 | Dale Whittaker | Ronney Brown | 4 | ||
| 2nd | (1) | Kalahari Queen (USA) | 8-10 | Erik Ramirez | David Wells | 4 | ||
| 3rd | (7) | Pensao (USA) | 8-9 | Ramon Maldonado | Freddie Johnson | 5 | ||
| 4th | (5) | Tori's Breeze (USA) | 8-7 | Antonio Lopez | Patrick Jenkins | 3 | ||
| Also Ran: Juponey (USA) , Closing Scene (USA) , Binn Hiding (USA) , Limitmenot (USA) , Solid Lunar (USA) | ||||||||
Tote Win: $6.40 Tote Place: $2.80,2.80
Exacta: $15.60 Trifecta: $111.20