Jockey Specials - W A Carson to ride a double - 14/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Ken's Girl | 9-7 | I Mongan | W S Kittow | 8 | 11/8f | |
| Close up and raced alone centre, led over 4f out, ridden over 1f out, kept on, pressed inside final furlong, driven out opened 13/8 touched 13/8 | ||||||||
| 2nd | (4) | nk | Croeso Mawr | 8-5 | Catherine Gannon | J L Spearing | 6 | 11/4 |
| Close up, ridden over 2f out, every chance inside final furlong, kept on towards finish opened 3/1 touched 10/3 | ||||||||
| 3rd | (5) | ¾ | Out Of Nothing | 9-6 | Dane O'Neill (5) | D Burchell | 9 | 11/2 |
| Led, headed over 4f out, ridden over 2f out, kept on inside final furlong opened 4/1 touched 11/2 | ||||||||
| 4th | (7) | 27 | Shared Moment (IRE) | 8-9 | Martin Lane | J Gallagher | 6 | 9/2 |
| Slowly away, in rear, pushed along well over 3f out, weakened over 2f out opened 5/1 touched 5/1 | ||||||||
| 5th | (2) | 31 | Sentosa | 9-0 | L P Keniry | M Blanshard | 5 | 14/1 |
| Dwelt, towards rear, soon close up, weakened over 2f out opened 12/1 touched 14/1 | ||||||||
| NR | (3) | Cloud Illusions (USA) | 9-3 | Martin Dwyer | Mrs H Main | 4 | ||
| NR | (6) | Cheers | 9-2 | Dane O'Neill | O Sherwood | 4 | ||
Tote Win: £2.00 Tote Place: £1.10,2.10
Straight Forecast: £5.25 Exacta: £4.70
Placepot: £42.80, Pool: £38634.88, 657.56 winning tickets
Quadpot: £19.70, Pool: £3380.12, 126.96 winning tickets