Crosscard Specials - T Eaves (Musselburgh) and P Hanagan (York) both to ride Doubles - 9/1| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (11) | Starbotton | 8-6 | A Elliott | J D Bethell | 2 | 28/1 | |
| Made virtually all, ridden over 1f out, stayed on well final furlong opened 28/1 touched 28/1 | ||||||||
| 2nd | (10) | 2¼ | Bonnie Lesley (IRE) | 8-5 | J Fanning | K Dalgleish | 2 | 18/1 |
| Mid-division, headway when not clear run and switched right 1f out, ridden and stayed on well inside final furlong, went 2nd towards finish, not reach winner opened 18/1 touched 18/1 | ||||||||
| 3rd | (8) | ½ | Moss Quito (IRE) | 8-10 | G Lee | D O'Meara | 2 | 14/1 |
| Chased leaders, ridden over 1f out, kept on under pressure inside final furlong opened 12/1 touched 14/1 | ||||||||
| 4th | (2) | ½ | Therapeutic | 8-5 | L Morris | S Dixon | 2 | 5/2f |
| With leaders, ridden to chase winner over 1f out, kept on same pace, no impression when lost place towards finish opened 3/1 touched 3/1 | ||||||||
| 5th | (7) | ½ | Grievous Angel (IRE) | 8-7 (+1) | P Mulrennan | Mrs A Duffield | 2 | 25/1 |
| Behind until driven and stayed on final furlong, nearest finish opened 33/1 touched 33/1 | ||||||||
| 6th | (4) | ¾ | Red Style (IRE) | 8-9 | Ned Curtis (7) | P T Midgley | 2 | 4/1 |
| Went right start, mid-division, ridden over 1f out, kept on same pace final furlong, no impression opened 4/1 touched 4/1 | ||||||||
| 7th | (6) | 1¾ | Annie Gogh | 8-6 | D Fentiman | T D Easterby | 2 | 5/1 |
| Pressed winner, driven 2f out, soon lost place, ridden over 1f out, gradually weakened inside final furlong opened 11/2 touched 11/2 | ||||||||
| 8th | (9) | 1 | Charlie Em | 8-5 | B McHugh | R A Fahey | 2 | 8/1 |
| Slowly into stride, outpaced in rear, hung right over 1f out, never dangerous opened 10/1 touched 10/1 | ||||||||
| 9th | (3) | 5 | Charlemagne Diva | 8-5 | James P Sullivan | Mrs A Duffield | 2 | 12/1 |
| Carried slightly right start, behind, outpaced 2f out, never dangerous opened 11/1 touched 12/1 | ||||||||
| 10th | (1) | 3½ | Confidential Creek | 8-12 | T Eaves | Ollie Pears | 2 | 5/1 |
| Went right start, prominent on outside, driven 2f out, lost place over 1f out, weakened final furlong opened 9/2 touched 5/1 | ||||||||
| NR | (5) | Modern Lady | 8-8 | Declan Cannon (3) | R C Guest | 2 | ||
Tote Win: £32.60 Tote Place: £7.60,3.80,4.10
Straight Forecast: £462.62 Exacta: £407.70 Swingers: 1&2:24.20 2&3:24.20 1&3:24.20
Placepot: £2,354.90, Pool: £53067.0, 16.45 winning tickets
Quadpot: £49.00, Pool: £5509.64, 83.16 winning tickets