| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (12) | Sam Nombulist | 8-8 | R Winston | R M Whitaker | 4 | 25/1 | |
| Made all, ridden hung left and carried head high inside final furlong, stayed on well and in command towards finish opened 25/1 touched 25/1 | ||||||||
| 2nd | (6) | 1 | Esprit de Midas | 9-5 | S W Kelly | D K Ivory | 6 | 20/1 |
| Mid-division on inside, headway 3f out, went 2nd inside final 2f, driven to challenge final furlong, stayed on but always held opened 20/1 touched 20/1 | ||||||||
| 3rd | (5) | 7 | Green Howard | 8-13 | D Tudhope | R Bastiman | 4 | 4/1f |
| In touch, headway 3f out, stayed on inside final furlong, went 3rd post, no chance with leading duo opened 4/1 touched 9/2 £4500-£1000 | ||||||||
| 4th | (2) | s.h | Dubai Hills | 9-3 | R Ffrench | B Smart | 6 | 10/1 |
| Chased leaders, went 3rd well over 1f out, stayed on same pace final furlong, no chance with leading duo, lost 3rd post, opened 10/1 touched 10/1 | ||||||||
| 5th | (1) | 8 | Majestic Dream (IRE) | 8-9 | G Gibbons | M W Easterby | 4 | 14/1 |
| Chased leader, pushed along halfway, lost 2nd inside final 2f, weakened final furlong opened 14/1 touched 14/1 | ||||||||
| 6th | (8) | ¾ | Space War | 9-1 | David Simmonson (7) | M W Easterby | 5 | 33/1 |
| Slowly into stride, towards rear, headway 3f out, ridden over 2f out, stayed on same pace final 2f opened 33/1 touched 33/1 | ||||||||
| 7th | (16) | 3¼ | Beckermet (IRE) | 8-13 | P McDonald | Mrs R Carr | 10 | 16/1 |
| Chased leaders, ridden 2f out, soon weakened opened 16/1 touched 16/1 | ||||||||
| 8th | (13) | 8 | Arganil (USA) | 9-7 | P Makin | K A Ryan | 7 | 25/1 |
| In rear, moderate headway over 1f out opened 33/1 touched 33/1 | ||||||||
| 9th | (15) | ½ | Lord Aeryn (IRE) | 9-4 | P Hanagan | R A Fahey | 5 | 8/1 |
| Dwelt and bumped start, behind until some late moderate headway, never involved opened 7/1 touched 8/1 | ||||||||
| 10th | (14) | ½ | Polish World (USA) | 9-2 | M Fenton | P T Midgley | 8 | 33/1 |
| Went right start, chased leaders on outside, ridden 3f out, weakened over 2f out opened 28/1 touched 33/1 | ||||||||
| 11th | (18) | 2 | Fast Shot | 9-3 | D Allan | T D Easterby | 4 | 20/1 |
| Slowly into stride, held up towards rear, never on terms opened 22/1 touched 22/1 | ||||||||
| 12th | (7) | nk | Madam Macie (IRE) (ex6) | 9-0 | S De Sousa | D O'Meara | 5 | 12/1 |
| Chased leaders, ridden halfway, weakened over 2f out opened 12/1 touched 14/1 | ||||||||
| 13th | (9) | 3 | Another Try (IRE) | 8-12 | Michael J M Murphy (7) | A P Jarvis | 7 | 40/1 |
| Mid-division, lost place before halfway opened 40/1 touched 40/1 | ||||||||
| 14th | (10) | 6 | Clockmaker (IRE) | 9-6 | T E Durcan | T D Easterby | 6 | 11/1 |
| Mid-division, weakened halfway opened 10/1 touched 11/1 | ||||||||
| 15th | (3) | 4 | Waltz Darling (IRE) | 8-8 | T Hamilton | R A Fahey | 4 | 33/1 |
| Always behind, never a factor opened 40/1 touched 40/1 | ||||||||
| 16th | (11) | ¾ | White Frost (IRE) | 9-6 | R L Moore | C Hills | 4 | 5/1 |
| Held up in mid-division, pushed along 3f out, no progress opened 8/1 touched 8/1 | ||||||||
| 17th | (4) | nk | Polar Kite (IRE) | 9-5 | Lee Topliss (3) | R A Fahey | 4 | 33/1 |
| Chased leaders, went 2nd halfway, ridden 2f out, soon weakened opened 33/1 touched 33/1 | ||||||||
| 18th | (19) | 1 | Azrael | 8-13 | R Mullen | A J Mccabe | 4 | 33/1 |
| Slowly into stride, soon in mid-division, lost place halfway opened 33/1 touched 33/1 | ||||||||
| 19th | (17) | 1½ | Snow Bay | 9-1 | Adrian Nicholls | D Nicholls | 6 | 20/1 |
| Raced wide, chased leaders, pushed along before halfway, weakened over 2f out opened 20/1 touched 25/1 | ||||||||
| NR | (20) | Celtic Sultan (IRE) | 9-0 | Hayley Turner | P T Midgley | 8 | ||
Tote Win: £34.40 Tote Place: £7.00,4.20,1.60,2.40
Straight Forecast: £438.51 Exacta: £787.30 Trifecta: £0.00 Swingers: 1&2:120.10 2&3:13.10 1&3:30.80
Jackpot: £122,407.40, Pool: £344809.7, 2.0 winning tickets
Placepot: £144.20, Pool: £115709.99, 585.52 winning tickets
Quadpot: £45.50, Pool: £6562.02, 106.68 winning tickets