| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (1) | Valid Ride (ARG) | 8-11 | Daniel Feliciano | Joanne Wilhelm | 8 | ||
| 2nd | (4) | Im Good At That (USA) | 8-11 | Christian Pilares | Virginia Demczyk | 6 | ||
| 3rd | (3) | Vocabulary (USA) | 8-11 | Luciano Hernandez | James Barker | 8 | ||
| 4th | (10) | Sir Hillary (USA) | 8-11 | Jason Lumpkins | Mark Powers | 8 | ||
| 5th | (8) | Royal Lord (USA) | 8-11 | Kris Fox | Richard Markham | 7 | ||
| Also Ran: Lake Lucerne (USA) , Kyle's Treasury (USA) , City Code (USA) , Talk To Da Manager (USA) , Teton Star (USA) | ||||||||
Tote Win: $12.40 Tote Place: $6.20,4.20
Exacta: $77.40 Trifecta: $951.40