| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (4) | D' Artagnan (USA) | 7-10 | Bryce Alderson (10) | Robert Griem | 6 | ||
| 2nd | (3) | Moby Dip (USA) | 8-6 | Real Simard | Douglas Whalen | 5 | ||
| 3rd | (5) | Zenko (USA) | 8-1 | Bradley Wilson (5) | Chris Jolin | 6 | ||
| 4th | (2) | Roland's Sword (USA) | 8-6 | Terry Husbands | C Rabstein | 4 | ||
| NR | (6) | Classic Morgey (USA) | 8-10 | Juan Crawford | Howard Keen | 8 | ||
| Also Ran: Bolt (USA) | ||||||||
Tote Win: $13.90 Tote Place: $4.30,3.50
Exacta: $39.30 Trifecta: $113.60