| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (9) | Thabit (USA) | 8-11 | Carol Cedeno | Ronald Brown | 6 | ||
| 2nd | (8) | Political Race (USA) | 8-0 | Chris Russell | Kim Hammond | 3 | ||
| 3rd | (4) | Campton (USA) | 8-7 | Orlando Mojica | Jimmy Corrigan | 4 | ||
| 4th | (10) | Uncle Ted (USA) | 8-7 | Greta Kuntzweiler | Elise Reed | 4 | ||
| NR | (2) | Don Balcazio (USA) | 8-7 | Marlon Julien St | Jr John Booker, | 5 | ||
| Also Ran: Catastros (USA) , Christmas Punch (USA) , Champ Kamal (USA) , Speed Lightning (USA) , Big Picture Guy (USA) | ||||||||
Tote Win: $7.80 Tote Place: $4.00,4.00
Exacta: $28.60 Trifecta: $148.20