| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (14) | Escape Clause (SAF) | 9-3 | Nooresh Juglall (9) | Dominic Zaki | 4 | 15/1 | |
| opened 10/1 touched 15/1 | ||||||||
| 2nd | (13) | ½ | Rodeo Dandy (SAF) | 9-1 | Robbie Fradd | Dominic Zaki | 5 | 9/1 |
| opened 8/1 touched 9/1 | ||||||||
| 3rd | (10) | 1¾ | Pavlova (SAF) | 9-4 | P Strydom | D Gray St John | 4 | 9/1 |
| opened 15/2 touched 9/1 | ||||||||
| 4th | (4) | Maji Moto (SAF) | 9-1 | S Brown | Leon Erasmus | 6 | 33/10j | |
| opened 4/1 touched 4/1 | ||||||||
| NR | (6) | Nut Flush (SAF) | 8-11 | Reserve 1 | Paul Peter | 4 | ||
| NR | (3) | Sports Hero (SAF) | 8-10 | Reserve 2 | D Gray St John | 4 | ||
| Also Ran: Rockingandrolling (SAF) , Kwaaiwater (SAF) , Mr Top (ARG) , Super Boy (SAF) , Lightning Bird (SAF) , Media Maker (SAF) , Memghar (SAF) , Jumbo (SAF) , Key Ridge (SAF) , Faboolosity (SAF) , Starspangledbanner (SAF) , Daddy's Dollars (SAF) | ||||||||
Tote Win: £14.10 Tote Place: £3.70,2.40,2.30,1.30
Straight Forecast: £135.83