Race Winning Distances - Always be involved in the finish!| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (6) | Jonnie Skull (IRE) | 9-7 | Danny Brock (7) | P S McEntee | 6 | 8/1 | |
| Held up, headway over 2f out, soon ridden, led entering final furlong, kept on opened 8/1 touched 17/2 | ||||||||
| 2nd | (5) | ¾ | Yankee Storm | 9-10 | D Holland | M Wigham | 7 | 5/2f |
| Tracked leaders, pulled hard, not much room 2f out, switched right over 1f out, soon challenging, held close home opened 5/2 touched 5/2 | ||||||||
| 3rd | (11) | 2 | Fonterutoli (IRE) | 9-11 | Nathan Alison (5) | R Ingram | 5 | 8/1 |
| Prominent, led over 1f out, headed entering final furlong, no extra towards finish opened 8/1 touched 17/2 | ||||||||
| 4th | (10) | 1¼ | Takitwo | 9-13 | Dane O'Neill | J G Portman | 9 | 11/2 |
| Held up, headway 2f out, ridden over 1f out, stayed on, not able to trouble leaders opened 6/1 touched 6/1 | ||||||||
| 5th | (2) | 1½ | Crocodile Bay (IRE) | 9-0 | Declan Cannon (3) | R C Guest | 9 | 14/1 |
| Led, took keen hold, ridden 2f out, headed over 1f out, weakened inside final furlong opened 14/1 touched 16/1 | ||||||||
| 6th | (3) | nk | Abriachan | 10-0 | Catherine Gannon | Noel Quinlan | 5 | 10/3 |
| Tracked leaders, lost place over 4f out, no impression after opened 10/3 touched 7/2 | ||||||||
| 7th | (9) | 2½ | Nothing's Simple | 8-4 | Noel Garbutt (7) | H Palmer | 3 | 40/1 |
| Slowly into stride, ridden along in rear, never a factor opened 50/1 touched 50/1 | ||||||||
| 8th | (7) | 3 | Norcroft | 9-0 | S Sanders | Mrs C A Dunnett | 10 | 20/1 |
| Held up, ridden over 3f out, no impression opened 16/1 touched 20/1 | ||||||||
| 9th | (4) | 5 | Morermaloke | 9-2 | P Mathers | I W McInnes | 4 | 40/1 |
| Tracked leaders, took keen hold, ridden over 2f out, soon lost place opened 33/1 touched 40/1 | ||||||||
| 10th | (8) | 2¾ | Marksbury | 9-11 | R Clark (3) | W M Brisbourne | 5 | 10/1 |
| In touch in mid-division, ridden 3f out, lost place 2f out opened 12/1 touched 12/1 | ||||||||
| NR | (1) | Coach Montana (IRE) | 8-12 | S W Kelly | Jane Chapple-Hyam | 3 | ||
Tote Win: £11.70 Tote Place: £2.40,1.40,2.00
Straight Forecast: £27.33 Exacta: £22.40 Swingers: 1&2:2.80 2&3:6.60 1&3:10.00
Jackpot: £80,015.71 carried forward to Haydock Park, 14th Jun
Placepot: £2,804.40, Pool: £67229.49, 17.5 winning tickets
Quadpot: £69.40, Pool: £6486.29, 69.12 winning tickets