| Pos | Draw | Dist | Horse | Weight | Jockey | Trainer | Age | SP |
|---|---|---|---|---|---|---|---|---|
| 1st | (10) | Fugedaboudit Sandy (USA) | 8-8 | Oscar Gomez | Glenroy Brown | 5 | ||
| 2nd | (4) | Prince Cody (USA) | 8-8 | Charlie Amaro | Megan Lucas | 5 | ||
| 3rd | (1) | One Star Freedom (USA) | 8-8 | Joel Cruz | Olivo Inirio | 4 | ||
| 4th | (8) | Afleet Magic (USA) | 8-8 | Jeremias Flores | Michael Lecesse | 6 | ||
| NR | (3) | Smooth Kahlua (USA) | 8-1 | Guillermo Rodriguez (7) | George Beech | 5 | ||
| NR | (5) | Northern Bandit (USA) | 8-8 | Dennis Carr | Charlton Baker | 5 | ||
| NR | (9) | Ahoy Mate (USA) | 8-8 | David Lopez | David Lathrop | 6 | ||
| Also Ran: Policy Wonk (USA) , Another Senor (USA) , Fire In His Eyes (USA) | ||||||||
Tote Win: $6.30 Tote Place: $3.90,6.40
Exacta: $43.60 Trifecta: $176.90